Oil & Gas Property in Sutton County, TX
Key data points for Richardson
County | , |
---|---|
Production Dates | Jan 1993 - Feb 2025 |
Total Oil Production | 29,570 BBLs |
Total Gas Production | 16,005,433 MCF |
Recent Oil Production | 0 BBLs in Jan 2025 |
Recent Gas Production | 14,997 MCF in Jan 2025 |
Wells on Property | 66 |
Our Valuation Estimates for Richardson
ShaleAssessment™
$44,869 *
MarketMultiple™
$47,202 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Richardson property.
Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
---|---|---|---|---|
Barton | Sutton County, TX | 0 BBLs | 4,114 MCF | Feb 2025 |
Bloodworth 1 | Sutton County, TX | 60 BBLs | 1,910 MCF | Feb 2025 |
Deberry | Sutton County, TX | 28 BBLs | 15,928 MCF | Feb 2025 |
Deberry Heirs Unit | Sutton County, TX | 0 BBLs | 350 MCF | Feb 2025 |
Deberry-Halbert | Sutton County, TX | 0 BBLs | 2,583 MCF | Feb 2025 |
Fawcett | Sutton County, TX | 29 BBLs | 4,893 MCF | Feb 2025 |
Halbert | Sutton County, TX | 0 BBLs | 2,222 MCF | Feb 2025 |
Hill-Fawcett | Sutton County, TX | 0 BBLs | 188 MCF | Feb 2025 |
Hill-Mayer | Sutton County, TX | 23 BBLs | 4,432 MCF | Feb 2025 |
Hill-Randee Fawcett | Sutton County, TX | 49 BBLs | 1,672 MCF | Feb 2025 |
Hill-Rip Ward | Sutton County, TX | 0 BBLs | 987 MCF | Feb 2025 |
Hill-Ward Rip | Sutton County, TX | 11 BBLs | 1,519 MCF | Feb 2025 |
Kirby | Sutton County, TX | 5 BBLs | 4,271 MCF | Feb 2025 |
Mayer | Sutton County, TX | 0 BBLs | 5,741 MCF | Feb 2025 |
Mayer Minnie | Sutton County, TX | 5 BBLs | 6,505 MCF | Feb 2025 |
Mayer Ranch GG 31 | Sutton County, TX | 0 BBLs | 856 MCF | Feb 2025 |
Mayfield | Sutton County, TX | 202 BBLs | 37,134 MCF | Feb 2025 |
Reinhardt 6 | Sutton County, TX | 0 BBLs | 2,970 MCF | Feb 2025 |
Simmons | Sutton County, TX | 34 BBLs | 27,647 MCF | Feb 2025 |
Ward | Sutton County, TX | 10 BBLs | 29,282 MCF | Feb 2025 |
These are the closest 0 companies operating near the Richardson property.
Company Name |
---|