Truckers Disposal Inc

Oil & Gas Operator

Company Summary

Here are a few key data points for Truckers Disposal Inc. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateOK
Production DatesJul 1996 - Jan 2024
Total Oil Production49,317 BBLs
Total Gas Production42,763 MCF
Estimated Daily Oil Prod.6 BBLs
Estimated Daily Gas Prod.0 MCF
Estimated Daily Water Prod.0 BBLs
Producing Wells0

Truckers Disposal Inc Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Truckers Disposal Inc
from Jul 1996 to Jan 2024

Wells Operated by Truckers Disposal Inc

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
35-143-20615 BUTLER 1-A ACTIVETulsa County, OK36.366570-95.972760
35-143-20735 BUTLER 2-A ACTIVETulsa County, OK36.368383-95.970520
35-143-20941 BUTLER 3A ACTIVETulsa County, OK36.372008-95.970520
35-143-20942 BUTLER 4A ACTIVETulsa County, OK36.374275-95.969950
35-143-21732 BUTLER 6A ACTIVETulsa County, OK36.368206-95.968267
35-143-21066 CARPENTER 1 ACTIVETulsa County, OK36.366141-95.988464
35-143-21598 CRAIG-ANDREWS 2 EXPIREDTulsa County, OK36.364757-95.970510
35-143-21600 CRAIG-ANDREWS 3 ACTIVETulsa County, OK36.362944-95.970510
35-143-22095 CRAIG-ANDREWS 5 ACTIVETulsa County, OK36.359319-95.970510
35-143-20694 CRAIG/ANDREWS 1 ACTIVETulsa County, OK36.364757-95.972750
35-143-20253 ELLIS 1-A ACTIVETulsa County, OK36.310580-95.956554
35-143-24069 ELLIS 1-B SPUDDEDTulsa County, OK36.314452-95.963230
35-143-20444 ELLIS 10-A ACTIVETulsa County, OK36.313016-95.957377
35-143-20448 ELLIS 11-A ACTIVETulsa County, OK36.313009-95.958605
35-143-20452 ELLIS 12-A ACTIVETulsa County, OK36.313031-95.959815
35-143-20458 ELLIS 13-A ACTIVETulsa County, OK36.312993-95.961011
35-143-20519 ELLIS 14-A ACTIVETulsa County, OK36.308734-95.956397
35-143-20561 ELLIS 15-A ACTIVETulsa County, OK36.309580-95.957290
35-143-20784 ELLIS 17-A ACTIVETulsa County, OK36.313057-95.963414
35-143-21476 ELLIS 18-A ACTIVETulsa County, OK36.314667-95.956889
35-143-21477 ELLIS 19-A ACTIVETulsa County, OK36.308183-95.958688
35-143-20328 ELLIS 2-A ACTIVETulsa County, OK36.309599-95.957822
35-143-22286 ELLIS 20-A ACTIVETulsa County, OK36.312639-95.965460
35-143-22422 ELLIS 21A ACTIVETulsa County, OK36.312425-95.966329
35-143-22825 ELLIS 23 ACTIVETulsa County, OK36.308983-95.959697
35-143-23284 ELLIS 24-A ACTIVETulsa County, OK36.311454-95.960856
35-143-24142 ELLIS 26 Tulsa County, OK36.312919-95.956174
35-143-20332 ELLIS 3-A ACTIVETulsa County, OK36.312996-95.965524
35-143-20378 ELLIS 4-A ACTIVETulsa County, OK36.311917-95.956589
35-143-20379 ELLIS 5-A ACTIVETulsa County, OK36.311995-95.957665
35-143-20385 ELLIS 6-A ACTIVETulsa County, OK36.308954-95.958339
35-143-20387 ELLIS 7-A ACTIVETulsa County, OK36.312198-95.959822
35-143-20396 ELLIS 8-A ACTIVETulsa County, OK36.310950-95.958722
35-143-20403 ELLIS 9-A ACTIVETulsa County, OK36.309934-95.959125
35-143-23285 ELLIS-TWIN TO 22-A 25-A ACTIVETulsa County, OK36.310685-95.959803
35-143-23879 EMALINE BATIE 27 ACTIVETulsa County, OK36.355273-95.992788
35-143-24139 EMALINE BATIE 28 ACTIVETulsa County, OK36.357139-95.996888
35-143-22096 ERMA CRAIG 2 ACTIVETulsa County, OK36.359772-95.966590
35-143-21887 ERNA-CRAIG 1 ACTIVETulsa County, OK36.360679-95.966590
35-143-23778 MARILYN (TYNER 2-1) 1 PLUGGED & ABANDONEDTulsa County, OK36.352052-95.990678
35-143-22684 SCOTT (RITA) 1 ACTIVETulsa County, OK36.335737-95.990670
35-143-22688 UNDERWOOD (ADAMS 1) 2 Tulsa County, OK36.354277-95.989977
35-143-24310 UNDERWOOD 1-25 ACTIVETulsa County, OK36.353080-95.990790
35-143-22049 WILDCAT MARY 1 ACTIVETulsa County, OK36.364757-95.968270

Leases Operated by Truckers Disposal Inc

Lease #Lease NameCountyMonthly Oil Prod.
113-214645-0-0000 KEESE Osage County, OK
113-217168-0-0000 KEESE Osage County, OK
143-029611-0-0000 UNDERWOOD 2 Tulsa County, OK

Properties Operated by Truckers Disposal Inc

Property NameCountyPeriodProduction RangeActive Wells
BUTLERTulsa County, OKSep 1990 - Feb 20144

Recent Permits Filed by Truckers Disposal Inc

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Truckers Disposal Inc

Company Contact Information

These are the contact records we have for Truckers Disposal Inc. They are obtained from the state and county goverment agency where we obtain our data.

AddressPhone #
PO BOX 147, SKIATOOK, OK 74070-0147(918) 396-3047