Gas Property in Logan County, WV
Key data points for Mullins, Jack
| Counties | Lincoln County, WV Logan County, WV | 
|---|---|
| Operator | DIVERSIFIED PRODUCTION LLC | 
| Production Dates | Sep 2006 - Dec 2021 | 
| Total Oil Production | 0 BBLs | 
| Total Gas Production | 1,114,473 MCF | 
| Recent Oil Production | 0 BBLs in Dec 2021 | 
| Recent Gas Production | 5,084 MCF in Dec 2021 | 
| Wells on Property | 6 | 
Our Valuation Estimates for Mullins, Jack
ShaleAssessment™
$21,803 *
MarketMultiple™
Not Available
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Mullins, Jack property.
| Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period | 
|---|---|---|---|---|
| Adkins | Lincoln County, WV | 0 BBLs | 1,206 MCF | Dec 2021 | 
| Adkins, Herbert | Logan County, WV | 0 BBLs | 3,610 MCF | Dec 2021 | 
| Butcher | Logan County, WV | 0 BBLs | 3,206 MCF | Dec 2021 | 
| Cabell, Albert | Logan County, WV | 0 BBLs | 446 MCF | Dec 2021 | 
| Columbia Gas Trans 8 | Logan County, WV | 0 BBLs | 1,825 MCF | Dec 2021 | 
| Dingess | Logan County, WV | 0 BBLs | 2,448 MCF | Dec 2021 | 
| Fry, Eugene Stein | Lincoln County, WV | 0 BBLs | 2,931 MCF | Dec 2021 | 
| Harvey, T. H | Logan County, WV | 0 BBLs | 1,829 MCF | Dec 2021 | 
| Hayner, Edwin | Lincoln County, WV | 0 BBLs | 2,416 MCF | Dec 2021 | 
| Hill, Cordelia | Boone County, WV | 0 BBLs | 312 MCF | Dec 2021 | 
| Island Creek | Lincoln County, WV | 0 BBLs | 3,291 MCF | Dec 2021 | 
| Koontz Realty | Lincoln County, WV | 0 BBLs | 9,193 MCF | Dec 2021 | 
| Saunders | Logan County, WV | 0 BBLs | 3,926 MCF | Dec 2021 | 
| Starcher, F | Lincoln County, WV | 0 BBLs | 4,033 MCF | Dec 2021 | 
| Stein & McComas | Lincoln County, WV | 0 BBLs | 2,950 MCF | Dec 2021 | 
| Sweetland Land & Min | Lincoln County, WV | 0 BBLs | 5,541 MCF | Dec 2021 | 
| Tco Min TR | Logan County, WV | 0 BBLs | 50,479 MCF | Dec 2021 | 
| U F Gas | Logan County, WV | 0 BBLs | 13,964 MCF | Dec 2021 | 
| Vannatter, Thomas | Lincoln County, WV | 0 BBLs | 1,670 MCF | Dec 2021 | 
| Workman | Logan County, WV | 0 BBLs | 3,110 MCF | Dec 2021 | 
These are the closest 19 companies operating near the Mullins, Jack property.