Yocham Oil Company

Oil Operator

Company Summary

Here are a few key data points for Yocham Oil Company. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateKS
Production DatesJan 1980 - Nov 2023
Total Oil Production524,456 BBLs
Total Gas Production0 MCF
Estimated Daily Oil Prod.13 BBLs
Estimated Daily Gas Prod.0 MCF
Estimated Daily Water Prod.0 BBLs
Producing Wells59

Yocham Oil Company Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Yocham Oil Company
from Jan 1980 to Nov 2023

Wells Operated by Yocham Oil Company

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
15-001-25850 ALVIS CHURCHILL 13 ProducingAllen County, KS37.812430-95.343089
15-001-25851 ALVIS CHURCHILL 14 ProducingAllen County, KS37.811524-95.343066
15-001-25827 ALVIS CHURCHILL 15 ProducingAllen County, KS37.810618-95.343043
15-001-26528 ALVIS CHURCHILL 17 ProducingAllen County, KS37.812427-95.351083
15-001-27379 ALVIS CHURCHILL 25 ProducingAllen County, KS37.810618-95.345327
15-001-27380 ALVIS CHURCHILL 26 ProducingAllen County, KS37.809712-95.345304
15-001-27842 ALVIS CHURCHILL 28 ProducingAllen County, KS37.811071-95.348193
15-001-28004 ALVIS CHURCHILL 30 ProducingAllen County, KS37.810165-95.351008
15-001-28006 ALVIS CHURCHILL 32 ProducingAllen County, KS37.811071-95.351273
15-001-28011 ALVIS CHURCHILL 33 ProducingAllen County, KS37.810165-95.347028
15-001-28473 ALVIS CHURCHILL 34 ProducingAllen County, KS37.811524-95.351060
15-099-22268 AME CHURCH 1 ProducingLabette County, KS37.134368-95.483072
15-099-22987 AME CHURCH 10 ProducingLabette County, KS37.130507-95.482538
15-099-22985 AME CHURCH 11 ProducingLabette County, KS37.130432-95.481585
15-099-23037 AME CHURCH 13 ProducingLabette County, KS37.131376-95.483454
15-099-23036 AME CHURCH 14 ProducingLabette County, KS37.131284-95.482432
15-099-23035 AME CHURCH 15 ProducingLabette County, KS37.131237-95.481403
15-099-23045 AME CHURCH 16 ProducingLabette County, KS37.132122-95.482315
15-099-23068 AME CHURCH 18 ProducingLabette County, KS37.134924-95.484464
15-099-23070 AME CHURCH 19 ProducingLabette County, KS37.134925-95.482351
15-099-23073 AME CHURCH 22 ProducingLabette County, KS37.132158-95.483334
15-099-22279 AME CHURCH 6 ProducingLabette County, KS37.129744-95.482340
15-099-22854 AME CHURCH 7 ProducingLabette County, KS37.133684-95.482857
15-099-22270 AME CHURCH 7 ProducingLabette County, KS37.129803-95.484781
15-099-22892 AME CHURCH 8 ProducingLabette County, KS37.128728-95.482884
15-099-22986 AME CHURCH 9 ProducingLabette County, KS37.130579-95.483560
15-031-21033 BILL WILLIAMS 1 ProducingCoffey County, KS38.124296-95.685036
15-031-21114 BILL WILLIAMS 10 ProducingCoffey County, KS38.125092-95.682937
15-031-21115 BILL WILLIAMS 11 ProducingCoffey County, KS38.123072-95.682044
15-031-21327 BILL WILLIAMS 12 ProducingCoffey County, KS38.124141-95.682466
15-031-21329 BILL WILLIAMS 14 ProducingCoffey County, KS38.125072-95.681574
15-031-21034 BILL WILLIAMS 2 ProducingCoffey County, KS38.125215-95.685520
15-031-21035 BILL WILLIAMS 3 ProducingCoffey County, KS38.126148-95.686082
15-031-21104 BILL WILLIAMS 4 ProducingCoffey County, KS38.123244-95.684332
15-031-21105 BILL WILLIAMS 5 ProducingCoffey County, KS38.123165-95.683428
15-031-21106 BILL WILLIAMS 6 ProducingCoffey County, KS38.122067-95.683436
15-031-21108 BILL WILLIAMS 8 ProducingCoffey County, KS38.125124-95.684237
15-031-21113 BILL WILLIAMS 9 ProducingCoffey County, KS38.122306-95.684421
15-001-26803 CHURCHILL 21 ProducingAllen County, KS37.808654-95.342993
15-031-21314 JERRY MURRAY 10 ProducingCoffey County, KS38.041714-95.601029
15-031-20612 JERRY MURRAY 4 ProducingCoffey County, KS38.046870-95.608392
15-031-20613 JERRY MURRAY 5 ProducingCoffey County, KS38.046811-95.607143
15-031-20728 JERRY MURRAY 6 ProducingCoffey County, KS38.046244-95.600987
15-031-20813 JERRY MURRAY 7 ProducingCoffey County, KS38.046721-95.602700
15-031-20937 JERRY MURRAY 8 ProducingCoffey County, KS38.046397-95.601176
15-031-21077 JERRY MURRAY 9 ProducingCoffey County, KS38.046452-95.605055
15-125-27954 PAUL BIRD 10 ProducingMontgomery County, KS37.277116-95.585596
15-125-27955 PAUL BIRD 11 ProducingMontgomery County, KS37.278022-95.585585
15-125-29716 PAUL BIRD 12 ProducingMontgomery County, KS37.279077-95.588407
15-125-29717 PAUL BIRD 13 ProducingMontgomery County, KS37.277206-95.587295

Leases Operated by Yocham Oil Company

Lease #Lease NameCountyMonthly Oil Prod.
Lease #Lease NameCountyMonthly Oil Prod.
1001138366 A.M.E. CHURCH Labette County, KS
1001127866 BILL WILLIAMS Coffey County, KS
1001130362 CHURCHILL 'A' Allen County, KS
1001136570 CLEAVER LORAINE Allen County, KS
1001130364 COMBES WAYNE Allen County, KS
1001129133 CONGER LEASE Allen County, KS
1001132560 DUDLEY Allen County, KS
1001141314 GADDY B Montgomery County, KS
1001175518 GADDY M L Montgomery County, KS
1001131276 GARVIE Allen County, KS
1001107625 GERMAN Woodson County, KS
1001106140 HALDEMAN Anderson County, KS
1001128846 HAZEN (A) Coffey County, KS
1001138176 HOUSEL ROB Montgomery County, KS
1001107669 J. MURRAY Coffey County, KS
1001106142 KHVL UNIT Anderson County, KS
1001137171 LINNEBUR JOHN Montgomery County, KS
1001133284 LUEDKE STANLEY Anderson County, KS
1001127533 MARTZ Coffey County, KS
1001125202 MYERS LAWRENC Coffey County, KS
1001106776 PAUL BIRD Montgomery County, KS
1001135518 R. NICHOLS Allen County, KS
1001134174 SETTER KLOTZBAC Allen County, KS
1001107183 SIMS Coffey County, KS

Properties Operated by Yocham Oil Company

Property NameCountyPeriodMonthly Oil Prod.Production RangeActive Wells
Property NameCountyPeriodMonthly Oil Prod.Production RangeActive Wells
A.M.E. CHURCHLabette County, KSOct 2023100 BBLsApr 1985 - Nov 202315
BILL WILLIAMSCoffey County, KSOct 202386 BBLsDec 1980 - Oct 202312
CHURCHILLAllen County, KSOct 202377 BBLsOct 1980 - Oct 20232
COMBESAllen County, KS0 BBLsApr 1982 - Jan 20091
DRAKEAllen County, KS0 BBLsJul 1981 - Aug 20093
DUDLEYAllen County, KS0 BBLsMay 1983 - Jan 200911
HALDEMANAllen County, KS0 BBLsJul 1980 - Nov 20236
NETTLETONAllen County, KS0 BBLsJan 1980 - Aug 20194
PAUL BIRDMontgomery County, KSOct 202359 BBLsJan 1980 - Oct 202313
SETTERAllen County, KS0 BBLsJan 1980 - Jul 19866
STRICKLERAllen County, KS0 BBLsJan 1980 - Mar 20212

Recent Permits Filed by Yocham Oil Company

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Yocham Oil Company