Z & L Oil LLC

Oil Operator

Company Summary

Here are a few key data points for Z & L Oil LLC. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateKS
Production DatesJan 2010 - Dec 2023
Total Oil Production344,713 BBLs
Total Gas Production0 MCF
Estimated Daily Oil Prod.34 BBLs
Estimated Daily Gas Prod.0 MCF
Estimated Daily Water Prod.0 BBLs
Producing Wells59

Z & L Oil LLC Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Z & L Oil LLC
from Jan 2010 to Dec 2023

Wells Operated by Z & L Oil LLC

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
15-019-21149 BARNER-JULIAN 1 ProducingChautauqua County, KS37.297872-96.279873
15-019-21393 BARNER-JULIAN 2 ProducingChautauqua County, KS37.296423-96.278024
15-019-26980 BARNER-JULIAN 4-AAA ProducingChautauqua County, KS37.300173-96.273431
15-049-22545 Bauder 7-AAA ProducingElk County, KS37.430173-96.291140
15-049-22553 BAUDER 9-AAA ProducingElk County, KS37.429689-96.288799
15-049-21781 BAUDER B-2 ProducingElk County, KS37.430997-96.295338
15-049-21932 BAUDER C-3 ProducingElk County, KS37.433746-96.293655
15-049-21882 BAUDER D-2 (B-3) ProducingElk County, KS37.429248-96.297103
15-049-21933 BAUDER E-1 (D-3) ProducingElk County, KS37.429232-96.294738
15-049-22200 BAUDER F-1 ProducingElk County, KS37.429932-96.292956
15-049-21391 CLARK 'A' 1 ProducingElk County, KS37.351154-96.307134
15-049-21736 CLARK 'A' 3 ProducingElk County, KS37.351116-96.304865
15-049-21989 CLARK 'B' 1 ProducingElk County, KS37.343895-96.307223
15-049-19327 COLYER 3 ProducingElk County, KS37.407240-96.249094
15-049-19329 COLYER 5 ProducingElk County, KS37.407553-96.246493
15-049-19328 COLYER 6 ProducingElk County, KS37.407254-96.249190
15-049-22627 COLYER/PICKELL 1 ProducingElk County, KS37.406444-96.247193
15-049-20154 CORY 6 ProducingElk County, KS37.433517-96.454881
15-019-40553 HENRY JULIAN 1 ProducingChautauqua County, KS37.297757-96.273090
15-049-19331 HYDE 13 ProducingElk County, KS37.451642-96.421967
15-049-21878 HYDE 23 ProducingElk County, KS37.456582-96.423378
15-049-21960 J. T. CUMMINGS 5 ProducingElk County, KS37.351349-96.311943
15-049-19335 KYSER P-1 ProducingElk County, KS37.457324-96.417746
15-049-22618 KYSER-HYDE 26 ProducingElk County, KS37.449841-96.422092
15-049-22499 Kyser-Hyde H-24 ProducingElk County, KS37.453466-96.423771
15-049-22525 Kyser-Hyde H-25 ProducingElk County, KS37.453397-96.418416
15-019-26900 McNee 'D' 4 ProducingChautauqua County, KS37.268770-96.277194
15-019-26901 McNee 'D' 5 ProducingChautauqua County, KS37.271309-96.275437
15-019-26970 McNee 'D' 6 ProducingChautauqua County, KS37.269521-96.275046
15-019-26971 McNee 'D' 7 ProducingChautauqua County, KS37.269502-96.272778
15-019-26978 McNee 'D' 9 ProducingChautauqua County, KS37.268082-96.273760
15-049-19345 PICKELL 10 ProducingElk County, KS37.405279-96.249925
15-049-19343 PICKELL 4 ProducingElk County, KS37.405578-96.251241
15-049-19346 PICKELL 8 ProducingElk County, KS37.405644-96.250725
15-019-26783 ROGERS 'A' 6 ProducingChautauqua County, KS37.293019-96.273188
15-019-26902 ROGERS 'A' 8 ProducingChautauqua County, KS37.293038-96.275438
15-019-26626 ROGERS 4 ProducingChautauqua County, KS37.288811-96.275592
15-019-26845 ROGERS 7-A ProducingChautauqua County, KS37.287445-96.273128
15-049-20210 SCHRADER 10 ProducingElk County, KS37.371024-96.480749
15-049-20212 SCHRADER 11 ProducingElk County, KS37.373813-96.482306
15-049-20265 SCHRADER 12 ProducingElk County, KS37.373964-96.480446
15-049-20266 SCHRADER 13 ProducingElk County, KS37.372357-96.484143
15-049-20268 SCHRADER 14 ProducingElk County, KS37.370888-96.482281
15-049-20276 SCHRADER 15 ProducingElk County, KS37.369186-96.484087
15-049-22550 SCHRAEDER 17 ProducingElk County, KS37.373305-96.485510
15-049-19045 SHRADER 1 ProducingElk County, KS37.372827-96.481868
15-049-19046 SHRADER 2 ProducingElk County, KS37.369203-96.481902
15-049-19047 SHRADER 3 ProducingElk County, KS37.368253-96.487587
15-049-19049 SHRADER 5 ProducingElk County, KS37.372798-96.485790
15-049-19050 SHRADER 8 ProducingElk County, KS37.373716-96.484130

Leases Operated by Z & L Oil LLC

Lease #Lease NameCountyMonthly Oil Prod.
Lease #Lease NameCountyMonthly Oil Prod.
1001125556 BARNER JULIAN Chautauqua County, KS
1001130071 BAUDER Elk County, KS
1001129914 CLARK A-B Elk County, KS
1001106598 CUMMINGS Elk County, KS
1001108992 FERGUSON W M Elk County, KS
1001107588 JACOT Chautauqua County, KS
1001124911 JEANNERET Chautauqua County, KS
1001108991 JOHN T. DENTON Elk County, KS
1001106596 KEMPTON Elk County, KS
1001106586 KYSER 'B' Elk County, KS
1001107093 LAVERTY Wilson County, KS
1001128494 MALONE Chautauqua County, KS
1001136005 MARION (1) Elk County, KS
1001132321 MARTIN Chautauqua County, KS
1001139106 MCNEE D. Chautauqua County, KS
1001106390 OLIVER VAN B. Chautauqua County, KS
1001106606 PFREHM Elk County, KS
1001124641 ROGERS #1 Chautauqua County, KS
1001106603 SHRADER Elk County, KS
1001126861 VEJL 1 Elk County, KS
1001127334 WHARRY Elk County, KS
1001106608 WILSON C.L. Elk County, KS

Properties Operated by Z & L Oil LLC

Property NameCountyPeriodMonthly Oil Prod.Production RangeActive Wells
Property NameCountyPeriodMonthly Oil Prod.Production RangeActive Wells
BARNERChautauqua County, KSNov 202392 BBLsJan 1980 - Dec 20235
BAUDERElk County, KSNov 2023160 BBLsJan 1981 - Dec 20237
CLARKElk County, KSNov 202349 BBLsNov 1981 - Nov 20233
COLYERElk County, KS0 BBLsJan 1980 - Dec 20214
CORYElk County, KSNov 202359 BBLsJan 1980 - Dec 20231
DENTONElk County, KS0 BBLsFeb 1980 - May 19856
FERGUSONElk County, KSNov 2023163 BBLsJan 1980 - Dec 20238
JACOTChautauqua County, KS0 BBLsJan 1980 - Oct 20235
KEMPTONElk County, KS0 BBLsJan 1980 - Dec 20234
KYSERElk County, KSNov 2023115 BBLsJan 1980 - Dec 20234
MALONEChautauqua County, KS0 BBLsFeb 1981 - Dec 20233
MARIONElk County, KS0 BBLsApr 1980 - Jun 20031
MARTINChautauqua County, KS0 BBLsJan 1980 - Dec 20232
MCNEEChautauqua County, KSNov 2023146 BBLsJan 1980 - Dec 20237
MULLENDOREElk County, KSNov 202376 BBLsJan 1980 - Dec 20237
OLIVERChautauqua County, KS0 BBLsJan 1980 - Dec 20236
PERKINSElk County, KS0 BBLsJan 1982 - Jun 20001
ROGERSChautauqua County, KSNov 202383 BBLsJan 1980 - Nov 20234
SHRADERElk County, KSNov 2023269 BBLsJan 1980 - Dec 20235
WILSONElk County, KS0 BBLsJan 1980 - Mar 20231

Recent Permits Filed by Z & L Oil LLC

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Z & L Oil LLC