California Resources Elk Hills LLC

Oil & Gas Operator

Company Summary

Here are a few key data points for California Resources Elk Hills LLC. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateCA
Production DatesJan 2015 - Jul 2025
Total Oil Production100,833,453 BBLs
Total Gas Production1,040,544,760 MCF
Recent Oil Prod.No Recent Prod.
Recent Gas Prod.No Recent Prod.
Producing Wells0

California Resources Elk Hills LLC Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for California Resources Elk Hills LLC
from Jan 2015 to Jul 2025

Wells Operated by California Resources Elk Hills LLC

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
04-029-09722 11 DU 101-11D PluggedKern County, CA35.162846-119.365738
04-029-09723 11 DU 103-11D PluggedKern County, CA35.160477-119.365875
04-029-09724 11 DU 105-11D PluggedKern County, CA35.158054-119.365997
04-029-09725 11 DU 107-11D PluggedKern County, CA35.155575-119.365959
04-029-09726 11 DU 115-11D PluggedKern County, CA35.162846-119.362755
04-029-09727 11 DU 117-11D IdleKern County, CA35.160435-119.362900
04-029-09728 11 DU 119-11D PluggedKern County, CA35.158054-119.363068
04-029-09729 11 DU 121-11D PluggedKern County, CA35.155655-119.363167
04-029-09706 11 DU 13-11D PluggedKern County, CA35.153236-119.372131
04-029-09730 11 DU 201-11D PluggedKern County, CA35.165295-119.374649
04-029-41238 11 DU 207-11D PluggedKern County, CA35.158016-119.374901
04-029-09732 11 DU 215-11D PluggedKern County, CA35.153229-119.369148
04-029-09707 11 DU 23-11D PluggedKern County, CA35.155666-119.360199
04-029-09708 11 DU 25-11D PluggedKern County, CA35.157818-119.359177
04-029-09696 11 DU 29-10D PluggedKern County, CA35.164448-119.378586
04-029-09704 11 DU 3-11D PluggedKern County, CA35.162796-119.374786
04-029-09710 11 DU 33-11D PluggedKern County, CA35.165256-119.362617
04-029-09711 11 DU 35-11D ActiveKern County, CA35.165256-119.365631
04-029-09712 11 DU 39-11D PluggedKern County, CA35.165295-119.371628
04-029-41032 11 DU 5-11D PluggedKern County, CA35.160217-119.374626
04-030-68266 11 DU 5-2H-11D ActiveKern County, CA35.158428-119.367974
04-029-09697 11 DU 51-10D PluggedKern County, CA35.165295-119.377548
04-029-09698 11 DU 52-10D PluggedKern County, CA35.162895-119.377548
04-029-09713 11 DU 73-11D PluggedKern County, CA35.162876-119.371796
04-029-09714 11 DU 75-11D PluggedKern County, CA35.160435-119.362633
04-029-09715 11 DU 77-11D PluggedKern County, CA35.158035-119.371948
04-029-09718 11 DU 87-11D PluggedKern County, CA35.162876-119.368790
04-029-09719 11 DU 89-11D PluggedKern County, CA35.160496-119.368927
04-029-09721 11 DU 93-11D PluggedKern County, CA35.155605-119.369125
04-029-09956 2D Unit 15-2D PluggedKern County, CA35.170128-119.371658
04-029-09957 2D Unit 16-2D PluggedKern County, CA35.167717-119.371658
04-029-02715 2D Unit 28-3D PluggedKern County, CA35.176357-119.377060
04-029-02718 2D Unit 36-3D PluggedKern County, CA35.179985-119.384789
04-029-02705 2D Unit 6-2D ActiveKern County, CA35.174805-119.373802
04-029-02728 2D Unit 68-3D IdleKern County, CA35.178417-119.382866
04-030-16986 2D Unit L71-3D IdleKern County, CA35.178509-119.382759
04-029-15827 555 S.Z. Unit 10-19B IdleKern County, CA35.214020-119.537659
04-029-15828 555 S.Z. Unit 11-19B PluggedKern County, CA35.210411-119.537636
04-029-15829 555 S.Z. Unit 12-19B IdleKern County, CA35.214039-119.540588
04-029-52376 555 S.Z. Unit 1WD-20B IdleKern County, CA35.217880-119.526886
04-030-37987 555 S.Z. Unit 25X-20B ActiveKern County, CA35.213326-119.532257
04-029-45568 555 S.Z. Unit 2WD-20B PluggedKern County, CA35.214790-119.535820
04-029-15825 555 S.Z. Unit 3-19B IdleKern County, CA35.218117-119.537666
04-029-15853 555 S.Z. Unit 511-29B IdleKern County, CA35.207825-119.534561
04-029-15830 555 S.Z. Unit 513-20B IdleKern County, CA35.217735-119.534744
04-029-15831 555 S.Z. Unit 514-20B ActiveKern County, CA35.215340-119.534691
04-029-15832 555 S.Z. Unit 515-20B ActiveKern County, CA35.212852-119.534660
04-029-15833 555 S.Z. Unit 516-20B ActiveKern County, CA35.210403-119.534691
04-029-15854 555 S.Z. Unit 521-29B IdleKern County, CA35.207825-119.531616
04-029-15834 555 S.Z. Unit 523-20B IdleKern County, CA35.217705-119.531792

Properties Operated by California Resources Elk Hills LLC

Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
AIRPORTKern County, CA0 BBLs0 MCFJul 1977 - Jul 202512
BALBOAKern County, CA0 BBLs0 MCFJan 1977 - Dec 202414
BUENA VISTAKern County, CA0 BBLs0 MCFJan 1977 - Aug 20014
CARIBOUKern County, CA0 BBLs0 MCFSep 1978 - Jun 19887
COLES LEVEEKern County, CA0 BBLs0 MCFJan 1977 - Jul 2025199
COLUMBUSKern County, CA0 BBLs0 MCFJan 1977 - Oct 19982
DERBYKern County, CA0 BBLs0 MCFJan 1977 - Jul 202536
FEDERAL JKern County, CA0 BBLs0 MCFDec 2011 - Jul 202518
HOLLANDKern County, CA0 BBLs0 MCFSep 1980 - Jul 20258
KINGKern County, CA0 BBLs0 MCFJan 1977 - Jul 201523
LEASE BY CALIFORNIA RESOURCESKern County, CA0 BBLs0 MCFAug 2014 - Jul 20254
LEASE BY CALIFORNIA RESOURCESKern County, CA0 BBLs0 MCFJan 1977 - Jul 2025896
LEASE BY CALIFORNIA RESOURCESKern County, CA0 BBLs0 MCFJan 1977 - Jan 200910
LEASE BY CALIFORNIA RESOURCESKern County, CA0 BBLs0 MCFNov 2008 - Jul 20229
LEASE BY CALIFORNIA RESOURCES ELK HILLS, LLCKern County, CA0 BBLs0 MCFJan 1977 - Jul 202521
LEASE BY CALIFORNIA RESOURCES ELK HILLS, LLCKern County, CA0 BBLs0 MCFJun 1977 - Jul 2025112
MAYSKern County, CA0 BBLs0 MCFJan 1977 - May 202228
MCLEODKern County, CA0 BBLs0 MCFJan 1977 - Mar 198625
MURVALE-TIDEWATER 5Kern County, CA0 BBLs0 MCFJan 1977 - Jul 20257
PIKE AMERICANKern County, CA0 BBLs0 MCFJan 1977 - Mar 19895
SCLUKern County, CA0 BBLs0 MCFJun 1977 - Jul 2025104
SOUTH COLES LEVEEKern County, CA0 BBLs0 MCFJan 1987 - Apr 202413
TAFTKern County, CA0 BBLs0 MCFJul 1977 - Jul 202524
UNITKern County, CA0 BBLs0 MCFJan 1977 - May 20259
UNITEDKern County, CA0 BBLs0 MCFJan 1977 - Jul 20254
UNSPECIFIEDKern County, CA0 BBLs0 MCFJan 1977 - Jul 2025227
UNSPECIFIEDKern County, CAAug 2025308,227 BBLs191,637 MCFJan 1977 - Aug 202510,993
UNSPECIFIEDKern County, CAAug 2025194,368 BBLs27,377 MCFJan 1977 - Aug 20255,557
UNSPECIFIED 3Kern County, CA0 BBLs0 MCFFeb 2013 - Jul 202542
WILKESKern County, CA0 BBLs0 MCFJan 1977 - Apr 20113

Recent Permits Filed by California Resources Elk Hills LLC

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by California Resources Elk Hills LLC