Oil Property in Kern County, CA
Key data points for Lease By Chevron U.S.A. Inc
| County | Kern County, CA |
|---|---|
| Operator | CHEVRON USA INC |
| Production Dates | Jan 1977 - Nov 2000 |
| Total Oil Production | 33,984 BBLs |
| Total Gas Production | 0 MCF |
| Recent Oil Production | No Recent Prod. |
| Recent Gas Production | No Recent Prod. |
| Wells on Property | 5 |
Our Valuation Estimates for Lease By Chevron U.S.A. Inc
ShaleAssessment™
Not Available
MarketMultiple™
Not Available
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Lease By Chevron U.S.A. Inc property.
| Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
|---|---|---|---|---|
| Apc 3 | Kern County, CA | 0 BBLs | 0 MCF | Nov 1996 |
| Apc 4 | Kern County, CA | 0 BBLs | 0 MCF | Jan 1992 |
| Apc 6 | Kern County, CA | 504 BBLs | 40 MCF | Sep 2025 |
| Apc 8 | Kern County, CA | 437 BBLs | 0 MCF | Sep 2025 |
| B & M 10 | Kern County, CA | 0 BBLs | 0 MCF | May 1998 |
| Bankline B | Kern County, CA | 0 BBLs | 0 MCF | Jun 1998 |
| Buick | Kern County, CA | 0 BBLs | 0 MCF | Jan 1998 |
| Essex | Kern County, CA | 0 BBLs | 0 MCF | Aug 2025 |
| Ethel D | Kern County, CA | 0 BBLs | 0 MCF | Aug 2025 |
| Francis | Kern County, CA | 0 BBLs | 0 MCF | Jun 1980 |
| Good Hope | Kern County, CA | 82 BBLs | 0 MCF | Sep 2025 |
| Hart-Dearin | Kern County, CA | 50 BBLs | 0 MCF | Sep 2025 |
| Lot 7 | Kern County, CA | 0 BBLs | 0 MCF | Aug 1991 |
| Maricopa | Kern County, CA | 7,992 BBLs | 99 MCF | Sep 2025 |
| Obispo | Kern County, CA | 88 BBLs | 197 MCF | Sep 2025 |
| Obrien | Kern County, CA | 103 BBLs | 0 MCF | Sep 2025 |
| Pacific | Kern County, CA | 731 BBLs | 687 MCF | Sep 2025 |
| S.P. 31 | Kern County, CA | 0 BBLs | 0 MCF | Mar 1993 |
| Spreckels | Kern County, CA | 0 BBLs | 0 MCF | Apr 1986 |
| Star-Maricopa U.S | Kern County, CA | 0 BBLs | 0 MCF | Sep 2017 |
These are the closest 20 companies operating near the Lease By Chevron U.S.A. Inc property.