Oil & Gas Operator
Here are a few key data points for COG Operating LLC. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.
Operating State | |
---|---|
Production Dates | Jul 2004 - Sep 2024 |
Total Oil Production | 954,549,206 BBLs |
Total Gas Production | 3,244,749,332 MCF |
Estimated Daily Oil Prod. | 237,589 BBLs |
Estimated Daily Gas Prod. | 634,642 MCF |
Estimated Daily Water Prod. | 813,999 BBLs |
Producing Wells | 3,990 |
These are the contact records we have for COG Operating LLC. They are obtained from the state and county goverment agency where we obtain our data.
Address | Phone # |
---|---|
315 S JOHNSTONE AVE ATTN: STATION T BARTLESVILLE, OK 74003 | (918) 661-3373 |
600 W ILLINOIS AVE MIDLAND, TX 79701 | (432) 683-7443 |
600 W Illinois Ave, Midland, TX 79701 | (432) 683-7443 |
PO BOX 2197, HOUSTON, TX 77252-2197 |