Oil & Gas Property in Lea County, NM
Key data points for Kemnitz Wolfcamp Unit
County | Lea County, NM |
---|---|
Production Dates | Jan 1993 - Feb 2025 |
Total Oil Production | 58,727 BBLs |
Total Gas Production | 1,412,553 MCF |
Recent Oil Production | 41 BBLs in Feb 2025 |
Recent Gas Production | 27 MCF in Feb 2025 |
Wells on Property | 28 |
Our Valuation Estimates for Kemnitz Wolfcamp Unit
ShaleAssessment™
$10,105 *
MarketMultiple™
$6,386 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Kemnitz Wolfcamp Unit property.
Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
---|---|---|---|---|
East Kemnitz | Lea County, NM | 0 BBLs | 789 MCF | Feb 2025 |
Forgotten State | Lea County, NM | 0 BBLs | 0 MCF | Oct 2023 |
Gallagher | Lea County, NM | 0 BBLs | 0 MCF | Oct 2022 |
Gar State | Lea County, NM | 55 BBLs | 0 MCF | Feb 2025 |
Hot Toddy Abq State | Lea County, NM | 340 BBLs | 1,207 MCF | Feb 2025 |
Kemnitz | Lea County, NM | 0 BBLs | 516 MCF | Feb 2025 |
Kemnitz Lower Wolfcamp East Unit | Lea County, NM | 0 BBLs | 0 MCF | Jul 2007 |
Lea A State | Lea County, NM | 12 BBLs | 0 MCF | Feb 2025 |
Miller BW State | Lea County, NM | 124 BBLs | 0 MCF | Feb 2025 |
Mobil State | Lea County, NM | 160 BBLs | 0 MCF | Feb 2025 |
New Mex A | Lea County, NM | 0 BBLs | 0 MCF | Sep 2012 |
Northeast Kemnitz | Lea County, NM | 628 BBLs | 3,483 MCF | Feb 2025 |
Sanmal Queen Unit | Lea County, NM | 0 BBLs | 0 MCF | Apr 2021 |
Snapper State | Lea County, NM | 273 BBLs | 125 MCF | Feb 2025 |
Sombrero | Lea County, NM | 196 BBLs | 49 MCF | Feb 2025 |
State | Lea County, NM | 0 BBLs | 0 MCF | Jul 2019 |
State | Lea County, NM | 0 BBLs | 3,257 MCF | Feb 2025 |
State | Lea County, NM | 4 BBLs | 0 MCF | Feb 2025 |
State | Lea County, NM | 83 BBLs | 0 MCF | Mar 2025 |
Willow Peg State | Lea County, NM | 0 BBLs | 0 MCF | Apr 2023 |
These are the closest 20 companies operating near the Kemnitz Wolfcamp Unit property.