Oil & Gas Property in Mountrail County, ND
Key data points for Ross
| County | Mountrail County, ND |
|---|---|
| Operator | EOG RESOURCES INC |
| Production Dates | Sep 2008 - Oct 2025 |
| Total Oil Production | 577,807 BBLs |
| Total Gas Production | 594,199 MCF |
| Recent Oil Production | 1,464 BBLs in Oct 2025 |
| Recent Gas Production | 2,440 MCF in Oct 2025 |
| Wells on Property | 3 |
Our Valuation Estimates for Ross
ShaleAssessment™
Not Available
MarketMultiple™
$177,192 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Ross property.
| Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
|---|---|---|---|---|
| Cottonwood | Mountrail County, ND | 2,293 BBLs | 3,571 MCF | Oct 2025 |
| Mallard | Mountrail County, ND | 2,708 BBLs | 10,543 MCF | Oct 2025 |
| Oasis Meiers 5692 | Mountrail County, ND | 6,336 BBLs | 28,328 MCF | Oct 2025 |
| Probe 1-19-30H | Mountrail County, ND | 684 BBLs | 833 MCF | Oct 2025 |
| Ross | Mountrail County, ND | 1,618 BBLs | 2,393 MCF | Oct 2025 |
| Ross | Mountrail County, ND | 5,469 BBLs | 9,834 MCF | Oct 2025 |
| RS-Aadnes- 157-91-2829H | Mountrail County, ND | 5,844 BBLs | 10,196 MCF | Oct 2025 |
| RS-Anderson-156-92- 3229H-1 | Mountrail County, ND | 621 BBLs | 531 MCF | Oct 2025 |
| RS-Becker-156-92- 3526H-1 | Mountrail County, ND | 632 BBLs | 647 MCF | Oct 2025 |
| RS-F Armour- 156-92-12 | Mountrail County, ND | 35,480 BBLs | 47,406 MCF | Oct 2025 |
| RS-Feldman | Mountrail County, ND | 20,592 BBLs | 56,826 MCF | Oct 2025 |
| RS-Flickertail- 156-91-1720H | Mountrail County, ND | 0 BBLs | 0 MCF | Sep 2025 |
| RS-Juma-156-92- 11 | Mountrail County, ND | 24,985 BBLs | 18,787 MCF | Oct 2025 |
| RS-Pullen-157-91- 3435H-1 | Mountrail County, ND | 335 BBLs | 297 MCF | Oct 2025 |
| RS-R Aadnes-157-91- 2726H-1 | Mountrail County, ND | 379 BBLs | 346 MCF | Oct 2025 |
| RS-State | Mountrail County, ND | 18,776 BBLs | 32,935 MCF | Oct 2025 |
| RS-State F-157-92- 3625H-1 | Mountrail County, ND | 555 BBLs | 433 MCF | Oct 2025 |
| RS-Stray-156-91- 0405H-1 | Mountrail County, ND | 314 BBLs | 236 MCF | Oct 2025 |
| Scha 33-34 | Mountrail County, ND | 1,903 BBLs | 3,479 MCF | Oct 2025 |
| Teal 5692 13-22H | Mountrail County, ND | 1,537 BBLs | 2,111 MCF | Oct 2025 |
These are the closest 10 companies operating near the Ross property.