Gas Property in Belmont County, OH
Key data points for Kurth Unit
| County | Belmont County, OH | 
|---|---|
| Production Dates | Apr 2016 - Jun 2025 | 
| Total Oil Production | 0 BBLs | 
| Total Gas Production | 58,907,753 MCF | 
| Recent Oil Production | 0 BBLs in Q2 2025 | 
| Recent Gas Production | 1,129,625 MCF in Q2 2025 | 
| Wells on Property | 10 | 
Our Valuation Estimates for Kurth Unit
ShaleAssessment™
$474,672 *
MarketMultiple™
$2,493,050 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Kurth Unit property.
| Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period | 
|---|---|---|---|---|
| Blessed | Belmont County, OH | 0 BBLs | 477,904 MCF | Jun 2025 | 
| Blessed N | Belmont County, OH | 0 BBLs | 352,829 MCF | Jun 2025 | 
| Borovich | Belmont County, OH | 0 BBLs | 211,121 MCF | Jun 2025 | 
| Coffield | Belmont County, OH | 0 BBLs | 1,136,662 MCF | Jun 2025 | 
| Cook S RCH BL 4H | Belmont County, OH | 0 BBLs | 371,914 MCF | Jun 2025 | 
| Cook Unit | Belmont County, OH | 0 BBLs | 397,764 MCF | Jun 2025 | 
| Fleagane | Belmont County, OH | 0 BBLs | 2,997,096 MCF | Jun 2025 | 
| Heller Unit | Belmont County, OH | 0 BBLs | 189,743 MCF | Jun 2025 | 
| Kaldor | Belmont County, OH | 355 BBLs | 129,566 MCF | Jun 2025 | 
| Kemper | Belmont County, OH | 0 BBLs | 126,852 MCF | Jun 2025 | 
| Miller Unit | Belmont County, OH | 0 BBLs | 41,052 MCF | Jun 2025 | 
| Orc 21179 | Belmont County, OH | 0 BBLs | 849,235 MCF | Jun 2025 | 
| Shimble 210284 | Belmont County, OH | 0 BBLs | 508,342 MCF | Jun 2025 | 
| Skyhawk | Belmont County, OH | 0 BBLs | 810,120 MCF | Jun 2025 | 
| Snodgrass 21 | Belmont County, OH | 0 BBLs | 245,361 MCF | Jun 2025 | 
| Violet Unit 5H | Belmont County, OH | 0 BBLs | 71,054 MCF | Jun 2025 | 
| Wassmann | Belmont County, OH | 0 BBLs | 1,111,521 MCF | Jun 2025 | 
| Wise Se PLT BL | Belmont County, OH | 0 BBLs | 504,986 MCF | Jun 2025 | 
| Wise SW PLT BL | Belmont County, OH | 0 BBLs | 539,448 MCF | Jun 2025 | 
| Wright Unit | Belmont County, OH | 0 BBLs | 289,982 MCF | Jun 2025 | 
These are the closest 8 companies operating near the Kurth Unit property.
| Company Name | 
|---|
| American Energy Utica LLC | 
| Ascent Resources Utica LLC | 
| Gulfport Appalachia LLC | 
| Gulfport Energy Corporation | 
| Oxford Oil | 
| Profit Energy Company | 
| Rice Drilling D LLC | 
| XTO Energy Inc. |