- All Oil & Gas Properties
- Oklahoma Oil & Gas Properties
Oil & Gas Properties in Oklahoma
| Property Name | Property Location | Property Type | Most Recent Production |
| 901 | LUCKY PENNY | Grady County, OK | Oil & Gas Property | Aug 2025 |
| 902 | LUCKY STAR | Woods County, OK | Oil & Gas Property | Sep 2025 |
| 903 | LUCKY STRIKE | Latimer County, OK | Gas Property | Aug 2025 |
| 904 | LUCY | Seminole County, OK | Oil Property | Jul 2025 |
| 905 | LUCY | Pottawatomie County, OK | Oil & Gas Property | Aug 2025 |
| 906 | LUCY #1 | McClain County, OK | Oil & Gas Property | Aug 2025 |
| 907 | LUCY B | Seminole County, OK | Oil & Gas Property | Aug 2025 |
| 908 | LUCY BOSTON | Beaver County, OK | Oil & Gas Property | Aug 2025 |
| 909 | LUCY HAR | Pontotoc County, OK | Oil Property | Jul 2025 |
| 910 | LUCY JONES | Caddo County, OK | Oil Property | Aug 2025 |
| 911 | LUCY KERN | Grady County, OK | Oil & Gas Property | Aug 2025 |
| 912 | LUDDEN | Woodward County, OK | Oil & Gas Property | Aug 2025 |
| 913 | LUDEMAN | Alfalfa County, OK | Oil & Gas Property | Aug 2025 |
| 914 | LUDLOW | Kingfisher County, OK | Oil & Gas Property | Aug 2025 |
| 915 | LUDWIG | Canadian County, OK | Oil & Gas Property | Aug 2025 |
| 916 | LUDWIG | Blaine County, OK | Oil & Gas Property | Aug 2025 |
| 917 | LUECKE-WEBER 1 | Blaine County, OK | Oil & Gas Property | Aug 2025 |
| 918 | LUETKEMEYER | Blaine County, OK | Oil & Gas Property | Jul 2016 |
| 919 | LUEVANO | Oklahoma County, OK | Oil & Gas Property | Sep 2025 |
| 920 | LUGENE | Blaine County, OK | Oil & Gas Property | Aug 2025 |
| 921 | LUIGI 0304 | Garvin County, OK | Oil & Gas Property | Aug 2025 |
| 922 | LUIGI 1605 | Kingfisher County, OK | Oil & Gas Property | Aug 2025 |
| 923 | LUKE | Carter County, OK | Oil Property | Apr 2025 |
| 924 | LUKE | Harper County, OK | Oil & Gas Property | Aug 2025 |
| 925 | LUKE | Carter County, OK | Oil Property | Jul 2025 |
| 926 | LUKE | Marshall County, OK | Oil & Gas Property | Aug 2025 |
| 927 | LUKE 1909 | Kingfisher County, OK | Oil & Gas Property | Aug 2025 |
| 928 | LUKE 5-9 | Coal County, OK | Oil & Gas Property | Aug 2025 |
| 929 | LUKE TRUST 1-17H16 | Marshall County, OK | Oil & Gas Property | Aug 2025 |
| 930 | LUKER | Pittsburg County, OK | Gas Property | Aug 2025 |
| 931 | LULA | Kingfisher County, OK | Oil & Gas Property | Aug 2025 |
| 932 | LULA | Beaver County, OK | Oil & Gas Property | Aug 2025 |
| 933 | LULA 1709 | Kingfisher County, OK | Oil & Gas Property | Aug 2025 |
| 934 | LULA B | Seminole County, OK | Oil Property | Aug 2025 |
| 935 | LULA HARRIS | Stephens County, OK | Oil Property | Sep 2018 |
| 936 | LULA SIMS | Stephens County, OK | Oil Property | Aug 2024 |
| 937 | LULA SMITH | Garvin County, OK | Oil & Gas Property | Aug 2025 |
| 938 | LULYN | Grady County, OK | Oil & Gas Property | Aug 2025 |
| 939 | LUMAN | Texas County, OK | Oil & Gas Property | Aug 2025 |
| 940 | LUMAN | Le Flore County, OK | Gas Property | Aug 2025 |
| 941 | LUMBERMAN 1-1H2 | Carter County, OK | Oil & Gas Property | Aug 2025 |
| 942 | LUNA | Hughes County, OK | Oil & Gas Property | Sep 2025 |
| 943 | LUNA | Marshall County, OK | Oil & Gas Property | Aug 2025 |
| 944 | LUNDGRIN | Texas County, OK | Gas Property | Aug 2025 |
| 945 | LUNDGRIN | Texas County, OK | Oil & Gas Property | Aug 2025 |
| 946 | LUNDY | Nowata County, OK | Gas Property | Aug 2008 |
| 947 | LUNDY | Lincoln County, OK | Oil & Gas Property | Aug 2025 |
| 948 | LUNDY | Beckham County, OK | Oil & Gas Property | Aug 2025 |
| 949 | LUNNON | Canadian County, OK | Oil & Gas Property | Sep 2025 |
| 950 | LUNNON #1 | Kingfisher County, OK | Oil & Gas Property | Sep 2017 |
| 951 | LUNSFORD | Texas County, OK | Gas Property | Aug 2025 |
| 952 | LUNSFORD | Creek County, OK | Oil & Gas Property | Aug 2025 |
| 953 | LUNSFORD | Jefferson County, OK | Oil Property | Nov 1993 |
| 954 | LUNSFORD | Creek County, OK | Oil & Gas Property | Jul 2025 |
| 955 | LURRY | Stephens County, OK | Oil Property | Dec 2011 |
| 956 | LUSK | Carter County, OK | Gas Property | Aug 2025 |
| 957 | LUSTER | Rogers County, OK | Gas Property | Nov 2014 |
| 958 | LUSTER | Carter County, OK | Oil Property | Dec 1992 |
| 959 | LUSTY | Seminole County, OK | Oil Property | Aug 2025 |
| 960 | LUTHER | Creek County, OK | Oil Property | Aug 2025 |
| 961 | LUTHER GRAY 1 | Grady County, OK | Oil & Gas Property | Aug 2025 |
| 962 | LUTHI | Ellis County, OK | Oil & Gas Property | Aug 2025 |
| 963 | LUTHY | Beckham County, OK | Oil & Gas Property | Aug 2025 |
| 964 | LUVENA | Tulsa County, OK | Oil & Gas Property | Aug 2025 |
| 965 | LUXOR 12 | Seminole County, OK | Oil & Gas Property | Sep 2025 |
| 966 | LW 6E | Washington County, OK | Oil & Gas Property | May 2009 |
| 967 | LW-31C | Washington County, OK | Gas Property | Oct 2018 |
| 968 | LW-6A | Washington County, OK | Oil Property | Jun 2001 |
| 969 | LW-JT RANCH #1-8H | Pittsburg County, OK | Gas Property | Aug 2025 |
| 970 | LYDA | Hughes County, OK | Gas Property | Aug 2019 |
| 971 | LYDAY | Seminole County, OK | Oil Property | Apr 2020 |
| 972 | LYDIA | Canadian County, OK | Oil & Gas Property | Aug 2025 |
| 973 | LYDIA 1-4H3 | Carter County, OK | Oil & Gas Property | Aug 2025 |
| 974 | LYELL | Noble County, OK | Oil & Gas Property | Apr 2016 |
| 975 | LYHANE | Noble County, OK | Gas Property | Jul 2025 |
| 976 | LYLE | Garvin County, OK | Oil & Gas Property | Aug 2025 |
| 977 | LYLE HAGUE | Alfalfa County, OK | Oil & Gas Property | Jun 2018 |
| 978 | LYLE LAND 1-25H | Grady County, OK | Oil & Gas Property | Aug 2025 |
| 979 | LYLES | Carter County, OK | Oil Property | Feb 2025 |
| 980 | LYNCH | Washita County, OK | Oil & Gas Property | Jun 2025 |
| 981 | LYNCH | Stephens County, OK | Oil Property | Jul 2025 |
| 982 | LYNCH | Okfuskee County, OK | Oil & Gas Property | Apr 2023 |
| 983 | LYNCH | Canadian County, OK | Oil & Gas Property | Aug 2025 |
| 984 | LYNCH | Seminole County, OK | Gas Property | Sep 2009 |
| 985 | LYNCH | Creek County, OK | Oil & Gas Property | Mar 2025 |
| 986 | LYNCH | Tulsa County, OK | Oil & Gas Property | Aug 2009 |
| 987 | LYNCH | Grant County, OK | Oil Property | Jul 2017 |
| 988 | LYNCH | Pawnee County, OK | Oil Property | Apr 2015 |
| 989 | LYNDA | Harper County, OK | Oil & Gas Property | Aug 2025 |
| 990 | LYNDA | Grady County, OK | Oil & Gas Property | Aug 2025 |
| 991 | LYNDE | Lincoln County, OK | Oil Property | Sep 2025 |
| 992 | LYNDON | Seminole County, OK | Oil & Gas Property | Jul 2025 |
| 993 | LYNN | Caddo County, OK | Oil & Gas Property | Aug 2025 |
| 994 | LYNN | Hughes County, OK | Gas Property | Aug 2025 |
| 995 | LYNN | Pittsburg County, OK | Gas Property | Sep 2025 |
| 996 | LYNN | McIntosh County, OK | Gas Property | Jul 2016 |
| 997 | LYNN | Grady County, OK | Oil & Gas Property | Aug 2025 |
| 998 | LYNN 2407 | Garfield County, OK | Oil & Gas Property | Sep 2025 |
| 999 | LYNN 7N 2W 35 #1HX | McClain County, OK | Oil & Gas Property | Aug 2025 |
| 1000 | LYNN HOLT | Stephens County, OK | Oil & Gas Property | May 2024 |
Top Producing Properties in Oklahoma
Browse Properties by County in Oklahoma
- Oil & Gas Properties in Alfalfa County, OK
- Oil & Gas Properties in Atoka County, OK
- Oil & Gas Properties in Beaver County, OK
- Oil & Gas Properties in Beckham County, OK
- Oil & Gas Properties in Blaine County, OK
- Oil & Gas Properties in Bryan County, OK
- Oil & Gas Properties in Caddo County, OK
- Oil & Gas Properties in Canadian County, OK
- Oil & Gas Properties in Carter County, OK
- Oil & Gas Properties in Cimarron County, OK
- Oil & Gas Properties in Cleveland County, OK
- Oil & Gas Properties in Coal County, OK
- Oil & Gas Properties in Comanche County, OK
- Oil & Gas Properties in Cotton County, OK
- Oil & Gas Properties in Craig County, OK
- Oil & Gas Properties in Creek County, OK
- Oil & Gas Properties in Custer County, OK
- Oil & Gas Properties in Dewey County, OK
- Oil & Gas Properties in Ellis County, OK
- Oil & Gas Properties in Garfield County, OK
- Oil & Gas Properties in Garvin County, OK
- Oil & Gas Properties in Grady County, OK
- Oil & Gas Properties in Grant County, OK
- Oil & Gas Properties in Greer County, OK
- Oil & Gas Properties in Harper County, OK
- Oil & Gas Properties in Haskell County, OK
- Oil & Gas Properties in Hughes County, OK
- Oil & Gas Properties in Jackson County, OK
- Oil & Gas Properties in Jefferson County, OK
- Oil & Gas Properties in Johnston County, OK
- Oil & Gas Properties in Kay County, OK
- Oil & Gas Properties in Kingfisher County, OK
- Oil & Gas Properties in Kiowa County, OK
- Oil & Gas Properties in Latimer County, OK
- Oil & Gas Properties in Le Flore County, OK
- Oil & Gas Properties in Lincoln County, OK
- Oil & Gas Properties in Logan County, OK
- Oil & Gas Properties in Love County, OK
- Oil & Gas Properties in Major County, OK
- Oil & Gas Properties in Marshall County, OK
- Oil & Gas Properties in Mayes County, OK
- Oil & Gas Properties in McClain County, OK
- Oil & Gas Properties in McIntosh County, OK
- Oil & Gas Properties in Murray County, OK
- Oil & Gas Properties in Muskogee County, OK
- Oil & Gas Properties in Noble County, OK
- Oil & Gas Properties in Nowata County, OK
- Oil & Gas Properties in Okfuskee County, OK
- Oil & Gas Properties in Oklahoma County, OK
- Oil & Gas Properties in Okmulgee County, OK
- Oil & Gas Properties in Osage County, OK
- Oil & Gas Properties in Pawnee County, OK
- Oil & Gas Properties in Payne County, OK
- Oil & Gas Properties in Pittsburg County, OK
- Oil & Gas Properties in Pontotoc County, OK
- Oil & Gas Properties in Pottawatomie County, OK
- Oil & Gas Properties in Pushmataha County, OK
- Oil & Gas Properties in Roger Mills County, OK
- Oil & Gas Properties in Rogers County, OK
- Oil & Gas Properties in Seminole County, OK
- Oil & Gas Properties in Sequoyah County, OK
- Oil & Gas Properties in Stephens County, OK
- Oil & Gas Properties in Texas County, OK
- Oil & Gas Properties in Tillman County, OK
- Oil & Gas Properties in Tulsa County, OK
- Oil & Gas Properties in Wagoner County, OK
- Oil & Gas Properties in Washington County, OK
- Oil & Gas Properties in Washita County, OK
- Oil & Gas Properties in Woods County, OK
- Oil & Gas Properties in Woodward County, OK