- All Oil & Gas Properties
- Oklahoma Oil & Gas Properties
Oil & Gas Properties in Oklahoma
| Property Name | Property Location | Property Type | Most Recent Production |
2901 | CARPENTER-STATE | Caddo County, OK | Oil & Gas Property | Apr 2025 |
2902 | CARR | Cotton County, OK | Oil Property | Mar 2025 |
2903 | CARR | Creek County, OK | Oil Property | Apr 2025 |
2904 | CARR | Carter County, OK | Oil & Gas Property | Jan 2025 |
2905 | CARR | Nowata County, OK | Oil Property | Jan 2024 |
2906 | CARR EST | Atoka County, OK | Oil & Gas Property | Apr 2025 |
2907 | CARREL | Roger Mills County, OK | Oil & Gas Property | Apr 2025 |
2908 | CARRICK 1 | Blaine County, OK | Oil & Gas Property | Apr 2025 |
2909 | CARRICO | Nowata County, OK | Oil Property | Apr 2025 |
2910 | CARRIE | Kingfisher County, OK | Oil & Gas Property | Apr 2025 |
2911 | CARRIE LOU LITTLE | Marshall County, OK | Oil & Gas Property | Apr 2025 |
2912 | CARRIER | Beaver County, OK | Oil & Gas Property | Apr 2025 |
2913 | CARROLL | Carter County, OK | Oil Property | Sep 2024 |
2914 | CARROLL | Creek County, OK | Oil & Gas Property | Apr 2025 |
2915 | CARROLL | Washita County, OK | Oil & Gas Property | Jul 2021 |
2916 | CARROLL | Creek County, OK | Oil & Gas Property | Nov 2017 |
2917 | CARROLL | Garvin County, OK | Oil Property | Apr 2025 |
2918 | CARROLL 1-4 | Caddo County, OK | Gas Property | Apr 2025 |
2919 | CARROLL 26 | Ellis County, OK | Oil & Gas Property | Apr 2025 |
2920 | CARSON | Garvin County, OK | Oil Property | Sep 2016 |
2921 | CARSON | Garfield County, OK | Oil & Gas Property | Apr 2025 |
2922 | CARSON | Creek County, OK | Oil Property | Feb 2008 |
2923 | CARSON | Stephens County, OK | Oil & Gas Property | Oct 2019 |
2924 | CARSON | Coal County, OK | Oil Property | Sep 2011 |
2925 | CARSON | Grady County, OK | Oil & Gas Property | Apr 2025 |
2926 | CARSON | Okfuskee County, OK | Gas Property | Jul 2015 |
2927 | CARSON 1 | Haskell County, OK | Gas Property | Apr 2025 |
2928 | CART | Caddo County, OK | Oil & Gas Property | May 2025 |
2929 | CART AND GUNTER 17-9-11 | Caddo County, OK | Oil & Gas Property | Apr 2025 |
2930 | CARTER | Canadian County, OK | Oil & Gas Property | Apr 2025 |
2931 | CARTER | Le Flore County, OK | Gas Property | Apr 2025 |
2932 | CARTER | Haskell County, OK | Gas Property | Apr 2025 |
2933 | CARTER | Carter County, OK | Oil & Gas Property | Apr 2025 |
2934 | CARTER | Grady County, OK | Oil & Gas Property | Dec 2016 |
2935 | CARTER | Custer County, OK | Oil & Gas Property | Apr 2025 |
2936 | CARTER | Washita County, OK | Oil & Gas Property | Apr 2025 |
2937 | CARTER | Haskell County, OK | Gas Property | Apr 2025 |
2938 | CARTER #1 | Dewey County, OK | Oil & Gas Property | Mar 2025 |
2939 | CARTER 1 | Harper County, OK | Oil & Gas Property | Apr 2025 |
2940 | CARTER 1-16 | Canadian County, OK | Gas Property | Apr 2025 |
2941 | CARTER 1H-16 | Carter County, OK | Oil & Gas Property | Apr 2025 |
2942 | CARTER 29-19-17 | Dewey County, OK | Oil & Gas Property | May 2025 |
2943 | CARTER-B | Jefferson County, OK | Oil & Gas Property | Mar 2018 |
2944 | CARTMELL | Pawnee County, OK | Oil & Gas Property | Jun 2015 |
2945 | CARTWRIGHT | Custer County, OK | Oil & Gas Property | Apr 2025 |
2946 | CARVER | Hughes County, OK | Oil & Gas Property | Apr 2025 |
2947 | CARVER | Harper County, OK | Oil & Gas Property | Apr 2025 |
2948 | CARVER 11 | Atoka County, OK | Oil & Gas Property | Apr 2025 |
2949 | CARY | Craig County, OK | Gas Property | Jan 2017 |
2950 | CASADOS | Stephens County, OK | Oil & Gas Property | Apr 2025 |
2951 | CASADY | Oklahoma County, OK | Oil & Gas Property | May 2025 |
2952 | CASCADE 14_23-16N-9W | Kingfisher County, OK | Oil & Gas Property | Apr 2025 |
2953 | CASCADE 2314 | Kingfisher County, OK | Oil & Gas Property | Apr 2025 |
2954 | CASE | Major County, OK | Oil & Gas Property | Mar 2020 |
2955 | CASE | Okfuskee County, OK | Oil & Gas Property | Jan 2023 |
2956 | CASE | Major County, OK | Oil & Gas Property | Apr 2025 |
2957 | CASE | Beaver County, OK | Oil & Gas Property | Apr 2025 |
2958 | CASE | Seminole County, OK | Oil Property | Feb 2014 |
2959 | CASE TRUST | Major County, OK | Oil & Gas Property | May 2025 |
2960 | CASEY | Harper County, OK | Oil & Gas Property | Apr 2025 |
2961 | CASEY | Carter County, OK | Oil Property | Apr 2025 |
2962 | CASEY | Woods County, OK | Oil & Gas Property | Apr 2025 |
2963 | CASEY | Oklahoma County, OK | Oil & Gas Property | Apr 2022 |
2964 | CASEY | Creek County, OK | Oil & Gas Property | May 2025 |
2965 | CASEY | Pittsburg County, OK | Gas Property | Apr 2025 |
2966 | CASEY | Woodward County, OK | Oil & Gas Property | Dec 2024 |
2967 | CASEY | Seminole County, OK | Oil & Gas Property | Oct 2022 |
2968 | CASEY | Seminole County, OK | Oil & Gas Property | Oct 2013 |
2969 | CASEY | Seminole County, OK | Oil Property | Apr 2022 |
2970 | CASEY #1 | Pittsburg County, OK | Gas Property | Apr 2025 |
2971 | CASEY #1 | Le Flore County, OK | Gas Property | Apr 2025 |
2972 | CASH | Grady County, OK | Oil & Gas Property | Apr 2025 |
2973 | CASH FLOW | Pontotoc County, OK | Oil Property | Apr 2025 |
2974 | CASHEW 765 | Dewey County, OK | Oil & Gas Property | Apr 2025 |
2975 | CASHION 1H-12-1 | Kingfisher County, OK | Oil & Gas Property | Apr 2025 |
2976 | CASKEY FEDERAL | Dewey County, OK | Oil & Gas Property | Apr 2025 |
2977 | CASON | Haskell County, OK | Gas Property | May 2015 |
2978 | CASON | Garvin County, OK | Oil & Gas Property | Jun 2022 |
2979 | CASPER 1605 | Kingfisher County, OK | Oil & Gas Property | Apr 2025 |
2980 | CASS | Marshall County, OK | Oil & Gas Property | Apr 2025 |
2981 | CASSEL 1 | Caddo County, OK | Oil & Gas Property | Apr 2025 |
2982 | CASSELL | Garvin County, OK | Oil & Gas Property | Apr 2025 |
2983 | CASSELL | Garvin County, OK | Oil & Gas Property | Mar 2025 |
2984 | CASSELL 1 | Hughes County, OK | Oil & Gas Property | Apr 2025 |
2985 | CASSELMAN | Okmulgee County, OK | Oil & Gas Property | Feb 2016 |
2986 | CASSIDAY | Logan County, OK | Oil & Gas Property | Mar 2025 |
2987 | CASSIE #3-14MH23 | Coal County, OK | Oil & Gas Property | Apr 2025 |
2988 | CASSIE ARMOUR 17-20 | Stephens County, OK | Oil & Gas Property | Apr 2025 |
2989 | CASSIE WELLS | Kingfisher County, OK | Oil & Gas Property | Apr 2025 |
2990 | CASSODY | Garfield County, OK | Oil & Gas Property | Apr 2025 |
2991 | CASSODY | Garfield County, OK | Oil & Gas Property | Jan 2025 |
2992 | CASSOWARY 3_27-16N-8W | Kingfisher County, OK | Oil & Gas Property | Apr 2025 |
2993 | CASTATOR | Okmulgee County, OK | Oil Property | Sep 2011 |
2994 | CASTELLION | Pittsburg County, OK | Gas Property | Apr 2025 |
2995 | CASTLE | Creek County, OK | Oil & Gas Property | Mar 2025 |
2996 | CASTLE | Creek County, OK | Oil Property | Jan 2019 |
2997 | CASTLE | Alfalfa County, OK | Oil & Gas Property | Jan 2014 |
2998 | CASTLE | Garvin County, OK | Oil & Gas Property | May 2025 |
2999 | CASTLE | Alfalfa County, OK | Oil & Gas Property | Sep 2013 |
3000 | CASTLEBERRY | Lincoln County, OK | Oil Property | Mar 2020 |
Top Producing Properties in Oklahoma
Browse Properties by County in Oklahoma
- Oil & Gas Properties in Alfalfa County, OK
- Oil & Gas Properties in Atoka County, OK
- Oil & Gas Properties in Beaver County, OK
- Oil & Gas Properties in Beckham County, OK
- Oil & Gas Properties in Blaine County, OK
- Oil & Gas Properties in Bryan County, OK
- Oil & Gas Properties in Caddo County, OK
- Oil & Gas Properties in Canadian County, OK
- Oil & Gas Properties in Carter County, OK
- Oil & Gas Properties in Cimarron County, OK
- Oil & Gas Properties in Cleveland County, OK
- Oil & Gas Properties in Coal County, OK
- Oil & Gas Properties in Comanche County, OK
- Oil & Gas Properties in Cotton County, OK
- Oil & Gas Properties in Craig County, OK
- Oil & Gas Properties in Creek County, OK
- Oil & Gas Properties in Custer County, OK
- Oil & Gas Properties in Dewey County, OK
- Oil & Gas Properties in Ellis County, OK
- Oil & Gas Properties in Garfield County, OK
- Oil & Gas Properties in Garvin County, OK
- Oil & Gas Properties in Grady County, OK
- Oil & Gas Properties in Grant County, OK
- Oil & Gas Properties in Greer County, OK
- Oil & Gas Properties in Harmon County, OK
- Oil & Gas Properties in Harper County, OK
- Oil & Gas Properties in Haskell County, OK
- Oil & Gas Properties in Hughes County, OK
- Oil & Gas Properties in Jackson County, OK
- Oil & Gas Properties in Jefferson County, OK
- Oil & Gas Properties in Johnston County, OK
- Oil & Gas Properties in Kay County, OK
- Oil & Gas Properties in Kingfisher County, OK
- Oil & Gas Properties in Kiowa County, OK
- Oil & Gas Properties in Latimer County, OK
- Oil & Gas Properties in Le Flore County, OK
- Oil & Gas Properties in Lincoln County, OK
- Oil & Gas Properties in Logan County, OK
- Oil & Gas Properties in Love County, OK
- Oil & Gas Properties in Major County, OK
- Oil & Gas Properties in Marshall County, OK
- Oil & Gas Properties in Mayes County, OK
- Oil & Gas Properties in McClain County, OK
- Oil & Gas Properties in McIntosh County, OK
- Oil & Gas Properties in Murray County, OK
- Oil & Gas Properties in Muskogee County, OK
- Oil & Gas Properties in Noble County, OK
- Oil & Gas Properties in Nowata County, OK
- Oil & Gas Properties in Okfuskee County, OK
- Oil & Gas Properties in Oklahoma County, OK
- Oil & Gas Properties in Okmulgee County, OK
- Oil & Gas Properties in Osage County, OK
- Oil & Gas Properties in Pawnee County, OK
- Oil & Gas Properties in Payne County, OK
- Oil & Gas Properties in Pittsburg County, OK
- Oil & Gas Properties in Pontotoc County, OK
- Oil & Gas Properties in Pottawatomie County, OK
- Oil & Gas Properties in Pushmataha County, OK
- Oil & Gas Properties in Roger Mills County, OK
- Oil & Gas Properties in Rogers County, OK
- Oil & Gas Properties in Seminole County, OK
- Oil & Gas Properties in Sequoyah County, OK
- Oil & Gas Properties in Stephens County, OK
- Oil & Gas Properties in Texas County, OK
- Oil & Gas Properties in Tillman County, OK
- Oil & Gas Properties in Tulsa County, OK
- Oil & Gas Properties in Wagoner County, OK
- Oil & Gas Properties in Washington County, OK
- Oil & Gas Properties in Washita County, OK
- Oil & Gas Properties in Woods County, OK
- Oil & Gas Properties in Woodward County, OK