Lot 2

Oil & Gas Property in Forest County, PA

Property Summary

Key data points for Lot 2

CountiesForest County, PA
Warren County, PA
OperatorCAMERON ENERGY CO
Production DatesJan 2010 - Dec 2023
Total Oil Production19,112 BBLs
Total Gas Production107,860 MCF
Recent Oil ProductionNo Recent Prod.
Recent Gas ProductionNo Recent Prod.
Wells on Property33

Our Valuation Estimates for Lot 2

ShaleAssessment

$405 *

MarketMultiple

Not Available

* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue

Based on a decimal interest

Lot 2 Production Graph

Aggregated production of all wells and leases associated with this property
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Lot 2
from Jan 2010 to Dec 2023

Wells on Lot 2

API #Well NameOperatorStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameOperatorStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
37-053-30485LOT 2 2 1CAMERON ENERGY COActiveForest County, PA41.604417-78.998528
37-053-30486LOT 2 2 2CAMERON ENERGY COActiveForest County, PA41.605500-78.998472
37-053-30897LOT 2 2 3CAMERON ENERGY COActiveForest County, PA41.607889-78.998667
37-053-30898LOT 2 2 4CAMERON ENERGY COActiveForest County, PA41.609944-78.998472
37-053-30899LOT 2 2 5CAMERON ENERGY COActiveForest County, PA41.611389-78.998667
37-053-30900LOT 2 2 6CAMERON ENERGY COActiveForest County, PA41.604722-79.004000
37-053-30901LOT 2 2 7CAMERON ENERGY COActiveForest County, PA41.605833-79.004250
37-053-30902LOT 2 2 8CAMERON ENERGY COActiveForest County, PA41.606889-79.004528
37-053-30914LOT 2 2 9CAMERON ENERGY COActiveForest County, PA41.607861-79.003722
37-053-30915LOT 2 2 13CAMERON ENERGY COActiveForest County, PA41.611528-79.000389
37-053-30916LOT 2 2 14CAMERON ENERGY COActiveForest County, PA41.610417-79.001111
37-053-30917LOT 2 2 12CAMERON ENERGY COActiveForest County, PA41.610528-78.999639
37-053-30918LOT 2 2 10CAMERON ENERGY COActiveForest County, PA41.608556-79.001583
37-053-30919LOT 2 2 11CAMERON ENERGY COActiveForest County, PA41.609417-79.000361
37-053-30950LOT 2 2 18CAMERON ENERGY COActiveForest County, PA41.608833-79.003083
37-053-30951LOT 2 2 19CAMERON ENERGY COActiveForest County, PA41.611556-79.002083
37-053-30952LOT 2 2 20CAMERON ENERGY COActiveForest County, PA41.610639-79.002861
37-053-30953LOT 2 2 21CAMERON ENERGY COActiveForest County, PA41.610694-79.004472
37-053-30954LOT 2 2 15CAMERON ENERGY COActiveForest County, PA41.609722-79.002278
37-053-30955LOT 2 2 16CAMERON ENERGY COActiveForest County, PA41.609806-79.003750
37-053-30956LOT 2 2 17CAMERON ENERGY COActiveForest County, PA41.608750-79.004528
37-053-30957LOT 2 2 22CAMERON ENERGY COActiveForest County, PA41.611639-79.003694
37-053-31034LOT 2 2 25CAMERON ENERGY COActiveForest County, PA41.608139-79.000194
37-053-31035LOT 2 2 26CAMERON ENERGY COActiveForest County, PA41.607056-79.000583
37-053-31036LOT 2 2 23CAMERON ENERGY COActiveForest County, PA41.608944-78.999139
37-053-31037LOT 2 2 24CAMERON ENERGY COActiveForest County, PA41.606833-78.999111
37-053-31107LOT 2 2 29CAMERON ENERGY COActiveForest County, PA41.607472-79.001944
37-053-31108LOT 2 2 31CAMERON ENERGY COActiveForest County, PA41.605611-79.002778
37-053-31109LOT 2 2 30CAMERON ENERGY COActiveForest County, PA41.606722-79.003028
37-053-31110LOT 2 2 27CAMERON ENERGY COActiveForest County, PA41.606028-79.000139
37-053-31111LOT 2 2 32CAMERON ENERGY COActiveForest County, PA41.605306-79.001278
37-053-31112LOT 2 2 28CAMERON ENERGY COActiveForest County, PA41.606333-79.001667
37-123-45292LOT 23 12 3CAMERON ENERGY COActiveWarren County, PA41.624306-78.976444

Nearby Properties

These are the closest 20 properties to the Lot 2 property.

Property NameLocationOil Prod.Gas Prod.Prod. Period
Anf Lot 47 North Ruhlman FarmForest County, PA0 BBLs0 MCFDec 2022
BaldForest County, PA0 BBLs0 MCFDec 2022
Blue JayWarren County, PA0 BBLs0 MCFDec 2023
Brown BWarren County, PA0 BBLs0 MCFDec 2023
Cochran Est (EnterpriseWarren County, PA0 BBLs0 MCFDec 2009
Davis Lot 7Warren County, PA0 BBLs0 MCFDec 2023
EvansForest County, PA0 BBLs0 MCFDec 2023
Falconer FWarren County, PA0 BBLs0 MCFDec 2023
GeodfreyForest County, PA0 BBLs0 MCFDec 2023
Iron RunForest County, PA0 BBLs0 MCFDec 2023
Lot 4Forest County, PA0 BBLs0 MCFDec 2023
Lot 7Warren County, PA0 BBLs0 MCFDec 2023
Lot 8Warren County, PA0 BBLs0 MCFDec 2023
MadisonForest County, PA0 BBLs0 MCFDec 2023
MatsonForest County, PA0 BBLs0 MCFDec 2023
PHR WT 2812Forest County, PA0 BBLs0 MCFDec 2023
RuhlmanForest County, PA0 BBLs0 MCFDec 2022
WarrantForest County, PA0 BBLs0 MCFDec 2023
WatsonForest County, PA0 BBLs0 MCFDec 2023
WT 2850 LotForest County, PA0 BBLs0 MCFDec 2023