Lot 4

Oil & Gas Property in Warren County, PA

Property Summary

Key data points for Lot 4

CountyWarren County, PA
OperatorPIERCE & PETERSEN
Production DatesJan 2009 - Dec 2023
Total Oil Production10,916 BBLs
Total Gas Production63,202 MCF
Recent Oil ProductionNo Recent Prod.
Recent Gas ProductionNo Recent Prod.
Wells on Property40

Our Valuation Estimates for Lot 4

ShaleAssessment

$3,941 *

MarketMultiple

Not Available

* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue

Based on a decimal interest

Lot 4 Production Graph

Aggregated production of all wells and leases associated with this property
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Lot 4
from Jan 2009 to Dec 2023

Wells on Lot 4

API #Well NameOperatorStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameOperatorStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
37-123-05117LOT 49 0 11PIERCE & PETERSENPlugged Og WellWarren County, PA41.798825-79.011516
37-123-05118LOT 49 0 12PIERCE & PETERSENPlugged Og WellWarren County, PA41.800033-79.011469
37-123-05119LOT 49 0 08PIERCE & PETERSENActiveWarren County, PA41.800447-79.010689
37-123-05120LOT 49 0 09PIERCE & PETERSENPlugged Og WellWarren County, PA41.800325-79.009014
37-123-05121LOT 49 0 06 OG WELLPIERCE & PETERSENPlugged Og WellWarren County, PA41.801894-79.010919
37-123-05122LOT 49 0 05PIERCE & PETERSENPlugged Og WellWarren County, PA41.802394-79.008764
37-123-05123LOT 49 0 04PIERCE & PETERSENPlugged Og WellWarren County, PA41.803463-79.011378
37-123-05124LOT 49 0 07PIERCE & PETERSENPlugged Og WellWarren County, PA41.804291-79.009105
37-123-05125LOT 49 0 01PIERCE & PETERSENPlugged Og WellWarren County, PA41.805308-79.010875
37-123-05126LOT 49 0 02PIERCE & PETERSENPlugged Og WellWarren County, PA41.806102-79.008947
37-123-43576LOT 49 10PIERCE & PETERSENOperator Reported Not DrilledWarren County, PA41.804255-79.009811
37-123-45765LOT 49 4PIERCE & PETERSENActiveWarren County, PA41.800630-79.011258
37-123-45766LOT 49 9PIERCE & PETERSENActiveWarren County, PA41.804450-79.011428
37-123-45767LOT 49 11PIERCE & PETERSENActiveWarren County, PA41.805394-79.010144
37-123-45768LOT 49 12PIERCE & PETERSENActiveWarren County, PA41.805561-79.011422
37-123-45769LOT 49 13PIERCE & PETERSENActiveWarren County, PA41.805588-79.008508
37-123-45770LOT 49 14PIERCE & PETERSENActiveWarren County, PA41.804394-79.008783
37-123-46378LOT 49 19PIERCE & PETERSENActiveWarren County, PA41.799528-79.007272
37-123-46379LOT 49 20PIERCE & PETERSENActiveWarren County, PA41.800592-79.007278
37-123-46380LOT 49 21PIERCE & PETERSENActiveWarren County, PA41.801700-79.007278
37-123-46381LOT 49 22PIERCE & PETERSENActiveWarren County, PA41.803117-79.007353
37-123-46382LOT 49 26PIERCE & PETERSENActiveWarren County, PA41.799389-79.005783
37-123-46383LOT 49 27PIERCE & PETERSENActiveWarren County, PA41.800539-79.005778
37-123-46384LOT 49 28PIERCE & PETERSENActiveWarren County, PA41.801672-79.005906
37-123-46385LOT 49 29PIERCE & PETERSENActiveWarren County, PA41.802917-79.005839
37-123-46999LOT 49 23PIERCE & PETERSENActiveWarren County, PA41.803889-79.007222
37-123-47000LOT 49 24PIERCE & PETERSENActiveWarren County, PA41.805000-79.007500
37-123-47001LOT 49 30PIERCE & PETERSENActiveWarren County, PA41.803889-79.005833
37-123-47002LOT 49 31PIERCE & PETERSENActiveWarren County, PA41.805000-79.005833
37-123-47003LOT 49 32PIERCE & PETERSENActiveWarren County, PA41.806111-79.005556
37-123-47771LOT 48 2PIERCE & PETERSENOperator Reported Not DrilledWarren County, PA41.806258-79.002728
37-123-47772LOT 48 3PIERCE & PETERSENOperator Reported Not DrilledWarren County, PA41.806389-79.001067
37-123-47773LOT 48 4PIERCE & PETERSENOperator Reported Not DrilledWarren County, PA41.806342-78.999661
37-123-47774LOT 48 5PIERCE & PETERSENOperator Reported Not DrilledWarren County, PA41.806111-78.998236
37-123-47775LOT 48 6PIERCE & PETERSENOperator Reported Not DrilledWarren County, PA41.805911-78.996306
37-123-47776LOT 48 7PIERCE & PETERSENActiveWarren County, PA41.806150-78.994906
37-123-47777LOT 48 8PIERCE & PETERSENActiveWarren County, PA41.806089-78.993408
37-123-47778LOT 48 18PIERCE & PETERSENOperator Reported Not DrilledWarren County, PA41.805228-79.004383
37-123-47779LOT 48 20PIERCE & PETERSENActiveWarren County, PA41.803969-79.003003
37-123-47780LOT 48 21PIERCE & PETERSENOperator Reported Not DrilledWarren County, PA41.804011-79.001428

Nearby Properties

These are the closest 20 properties to the Lot 4 property.

Property NameLocationOil Prod.Gas Prod.Prod. Period
Clark & ArmourWarren County, PA0 BBLs0 MCFDec 2023
Clark & Armour Us DeptWarren County, PA0 BBLs0 MCFDec 2023
Crew-Levick (McCool)Warren County, PA0 BBLs0 MCFDec 2023
FunkWarren County, PA0 BBLs0 MCFDec 2023
Gray Todd & GrayWarren County, PA0 BBLs0 MCFDec 2023
Hopkins & YoungWarren County, PA0 BBLs0 MCFDec 2023
John FunkWarren County, PA0 BBLs0 MCFDec 2023
KinleyWarren County, PA0 BBLs0 MCFDec 2023
Lot 3Warren County, PA0 BBLs0 MCFDec 2023
Lot 5Warren County, PA0 BBLs0 MCFDec 2023
Lot 6McKean County, PA0 BBLs0 MCFDec 2023
Lot 60Warren County, PA0 BBLs0 MCFDec 2023
Lot 7Warren County, PA0 BBLs0 MCFDec 2023
Lower FunkWarren County, PA0 BBLs0 MCFDec 2023
McCool & McCoolWarren County, PA0 BBLs0 MCFDec 2023
Pennzoil 2428Warren County, PA0 BBLs0 MCFDec 2022
Theo Weld Farm Lot 76WWarren County, PA0 BBLs0 MCFDec 2023
W 1/2 Of E 1/2 Lot 49Warren County, PA0 BBLs0 MCFDec 2023
Warrant 2McKean County, PA0 BBLs0 MCFDec 2023
Warrant 2Warren County, PA0 BBLs0 MCFDec 2023