Oil & Gas Property in Washington County, PA
Key data points for Munce
| County | Washington County, PA |
|---|---|
| Production Dates | Jan 1991 - Jun 2026 |
| Total Oil Production | 32,660 BBLs |
| Total Gas Production | 7,082,460 MCF |
| Recent Oil Production | 0 BBLs in May 2026 |
| Recent Gas Production | 36,064 MCF in May 2026 |
| Wells on Property | 18 |
Our Valuation Estimates for Munce
ShaleAssessment™
$144,232 *
MarketMultiple™
$200,828 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Munce property.
| Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
|---|---|---|---|---|
| Albert J. Allison 0 | Washington County, PA | 0 BBLs | 0 MCF | Dec 2024 |
| Baumel Unit | Washington County, PA | 0 BBLs | 427,119 MCF | Jun 2026 |
| Bier Albert 11409 | Washington County, PA | 0 BBLs | 192,006 MCF | Jun 2026 |
| Bigley Unit | Washington County, PA | 0 BBLs | 60,037 MCF | Jun 2026 |
| Bird Run 10938 | Washington County, PA | 0 BBLs | 42,589 MCF | Jun 2026 |
| Guyton Patrick 10082 | Washington County, PA | 0 BBLs | 882,595 MCF | Jun 2026 |
| Habanero | Washington County, PA | 0 BBLs | 143,991 MCF | Jun 2026 |
| Hallam Alex 11597 | Washington County, PA | 0 BBLs | 2,550,583 MCF | Jun 2026 |
| Jeffries Elisabeth 11512 | Washington County, PA | 0 BBLs | 481,202 MCF | Jun 2026 |
| Martin | Washington County, PA | 0 BBLs | 0 MCF | Dec 2025 |
| Martin Edward 12273 | Washington County, PA | 0 BBLs | 471,868 MCF | Jun 2026 |
| Moritz Edward Unit | Washington County, PA | 0 BBLs | 189,146 MCF | Jun 2026 |
| Munce William 10060 | Washington County, PA | 0 BBLs | 384,793 MCF | Jun 2026 |
| Randolph Karen 11410 | Washington County, PA | 0 BBLs | 406,400 MCF | Jun 2026 |
| Redd Earl Unit | Washington County, PA | 0 BBLs | 489,486 MCF | Jun 2026 |
| Tarr 160 | Washington County, PA | 0 BBLs | 0 MCF | Dec 2024 |
| Wagers Unit | Washington County, PA | 0 BBLs | 394,175 MCF | Jun 2026 |
| Waterboy | Washington County, PA | 0 BBLs | 145,092 MCF | Jun 2026 |
| Yanavich Unit | Washington County, PA | 0 BBLs | 43,345 MCF | Jun 2026 |
| Zediker Station 11784 | Washington County, PA | 0 BBLs | 224,177 MCF | Jun 2026 |
These are the closest 8 companies operating near the Munce property.