Richmond Petroleum Inc

Oil & Gas Operator

Company Summary

Here are a few key data points for Richmond Petroleum Inc. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateTX
Production DatesJan 1993 - Aug 2003
Total Oil Production8,660 BBLs
Total Gas Production17,636 MCF
Recent Oil Prod.No Recent Prod.
Recent Gas Prod.No Recent Prod.
Producing Wells0

Richmond Petroleum Inc Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Richmond Petroleum Inc
from Jan 1993 to Aug 2003

Wells Operated by Richmond Petroleum Inc

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
42-341-30984 BRENT 2506 Plugged Oil WellMoore County, TX35.717009-101.938508
42-341-30655 BRENT 6103 Plugged Oil WellMoore County, TX35.721484-101.928505
42-301-30941 BRUNSON "47" 5 Plugged Oil WellLoving County, TX31.885001-103.528129
42-301-30948 BRUNSON "47" 8 Plugged Oil WellLoving County, TX31.884896-103.515389
42-301-30931 JOHNSON "2" 15 Plugged Oil WellLoving County, TX31.878530-103.524394
42-301-30969 JOHNSON "2" 16 Permitted LocationLoving County, TX31.878171-103.520887
42-301-30970 JOHNSON "2" 17 Permitted LocationLoving County, TX31.874892-103.524798
42-301-30971 JOHNSON "2" 18 Permitted LocationLoving County, TX31.874479-103.528700
42-301-30890 JOHNSON "40" 1 Plugged Oil WellLoving County, TX31.910394-103.558445
42-301-30938 JOHNSON "40" 3 Dry HoleLoving County, TX31.910508-103.549798
42-301-30935 JOHNSON "40" 4 Plugged Oil WellLoving County, TX31.907357-103.558240
42-301-30936 JOHNSON "40" 5 Plugged Oil WellLoving County, TX31.907356-103.554133
42-301-30933 JOHNSON "40" 7 Plugged Oil WellLoving County, TX31.907209-103.562019
42-301-30937 JOHNSON "40" 8 Plugged Oil WellLoving County, TX31.906803-103.549611
42-301-30906 JOHNSON "B" 42 1 Plugged Oil WellLoving County, TX31.911157-103.896521
42-301-30925 JOHNSON "B" 42 2 Plugged Oil WellLoving County, TX31.907249-103.896572
42-301-30943 JOHNSON "B" 42 3 Plugged Oil WellLoving County, TX31.911026-103.900932
42-301-30949 JOHNSON "B" 42 4 Plugged Oil WellLoving County, TX31.907334-103.900800
42-301-30950 JOHNSON "B" 42 5 Plugged Oil WellLoving County, TX31.903529-103.900477
42-301-30951 JOHNSON "B" 42 6 Plugged Oil WellLoving County, TX31.903617-103.896546
42-301-30940 JOHNSON "B" 42 7 Plugged Oil WellLoving County, TX31.910224-103.896458
42-301-30848 JOHNSON -86- 2 Plugged Oil WellLoving County, TX31.737753-103.569003
42-301-30847 JOHNSON -86- 3 Plugged Oil WellLoving County, TX31.735445-103.565559
42-301-30852 JOHNSON -86- 5 Plugged Oil WellLoving County, TX31.735469-103.559294
42-301-30905 JOHNSON 40 2 Plugged Oil WellLoving County, TX31.910841-103.553573
42-301-30869 JOHNSON 76 3 Plugged Oil WellLoving County, TX31.739145-103.544833
42-301-30870 JOHNSON 76 4 Permitted LocationLoving County, TX31.742001-103.542372
42-301-30868 JOHNSON 76 5 Permitted LocationLoving County, TX31.736811-103.541562
42-301-30871 JOHNSON 76 6 Permitted LocationLoving County, TX31.739633-103.538857
42-301-30873 JOHNSON 76 7 Permitted LocationLoving County, TX31.734374-103.538433
42-301-30872 JOHNSON 76 8 Permitted LocationLoving County, TX31.736857-103.535738
42-301-31002 JOHNSON B "42" 10 Canceled LocationLoving County, TX31.903309-103.892245
42-301-31001 JOHNSON B "42" 11 Plugged Oil WellLoving County, TX31.900149-103.892247
42-301-30968 JOHNSON B "42" 12 Plugged Oil WellLoving County, TX31.899739-103.895848
42-301-30966 JOHNSON B "42" 13 Permitted LocationLoving County, TX31.899805-103.900747
42-301-30956 RICHMOND FEE "D" 39 1 Permitted LocationLoving County, TX31.911379-103.545829
42-301-30957 RICHMOND FEE "D" 39 2 Plugged Oil WellLoving County, TX31.911339-103.541420
42-301-30958 RICHMOND FEE "D" 46 1 Plugged Oil WellLoving County, TX31.895939-103.532718
42-301-30959 RICHMOND FEE "D" 46 2 Oil WellLoving County, TX31.892300-103.532695
42-301-30962 RICHMOND FEE "D" 46 3 Permitted LocationLoving County, TX31.892117-103.537345
42-301-30961 RICHMOND FEE "D" 46 4 Permitted LocationLoving County, TX31.896575-103.537724
42-301-30960 RICHMOND FEE "D" 46 5 Permitted LocationLoving County, TX31.896634-103.541695
42-301-30963 RICHMOND FEE "D" 46 6 Oil WellLoving County, TX31.892117-103.541469
42-301-30952 RICHMOND FEE "D" 46 7 Plugged Oil WellLoving County, TX31.892131-103.545838
42-301-30964 RICHMOND FEE "D" 46 8 Plugged Oil WellLoving County, TX31.896699-103.546287
42-301-30953 RICHMOND FEE "F" 20 2 Plugged Oil WellLoving County, TX31.834008-103.571642
42-341-32138 SNEED, J. T. 1 Permitted LocationMoore County, TX35.688238-101.824201
42-341-32127 SNEED, J.T. 1 Permitted LocationMoore County, TX35.742592-101.743159
42-341-32133 THOMPSON, G. 1 Plugged Oil WellMoore County, TX35.703534-101.922397
42-341-32128 THOMPSON, G. 1 Permitted LocationMoore County, TX35.695694-101.879666

Leases Operated by Richmond Petroleum Inc

Lease #Lease NameCounty
10-06761 BRENT Moore County, TX
10-05075 BRENT Moore County, TX
10-05346 BROWN Moore County, TX
10-102171 CRAWFORD 4 1 Potter County, TX
10-06698 THOMPSON, G. "19" Moore County, TX
10-06696 THOMPSON, G. "20" Moore County, TX
10-06697 THOMPSON, G. "26" Moore County, TX
10-05071 WARE Carson County, TX

Properties Operated by Richmond Petroleum Inc

Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
BRENTMoore County, TXNov 20230 BBLs6,048 MCFJan 1993 - Dec 20237
BRUNSONLoving County, TXNov 202355,852 BBLs100,011 MCFJan 1993 - Dec 202339
JOHNSONLoving County, TXNov 202324,873 BBLs90,265 MCFJan 1993 - Dec 2023141
SNEEDMoore County, TXNov 20230 BBLs96,704 MCFJan 1993 - Dec 2023104
SNEEDMoore County, TXNov 2023685 BBLs155,749 MCFJan 1993 - Dec 2023163
THOMPSONMoore County, TXNov 20231,450 BBLs48,309 MCFJan 1993 - Dec 2023103

Recent Permits Filed by Richmond Petroleum Inc

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Richmond Petroleum Inc