- All Oil & Gas Properties
- Texas Oil & Gas Properties
Oil & Gas Properties in Texas
|  | Property Name | Property Location | Property Type | Most Recent Production | 
|---|
| 40501 | UL 20 STRIPES 38-47 | Winkler County, TX | Oil & Gas Property | Jun 2025 | 
| 40502 | UL 20 SU | Winkler County, TX | Oil & Gas Property | Jul 2025 | 
| 40503 | UL 20 TENSLEEP | Ward County, TX | Oil & Gas Property | Jul 2025 | 
| 40504 | UL 20 TOPWATER | Loving County, TX | Oil & Gas Property | Jul 2025 | 
| 40505 | UL 20 TWITCH | Loving County, TX | Oil & Gas Property | Jul 2025 | 
| 40506 | UL 20-19 FLUKE | Loving County, TX | Oil & Gas Property | Jul 2025 | 
| 40507 | UL 20-44 CATALINA | Ward County, TX | Oil & Gas Property | Jul 2025 | 
| 40508 | UL 21 PAHASKA | Winkler County, TX | Oil & Gas Property | Jul 2025 | 
| 40509 | UL 21 WAR-WINK | Winkler County, TX | Oil & Gas Property | Jul 2025 | 
| 40510 | UL 21 YELLOWTAIL | Winkler County, TX | Oil & Gas Property | Jul 2025 | 
| 40511 | UL 24 VOYAGER | Pecos County, TX | Oil & Gas Property | Jul 2025 | 
| 40512 | UL 2539 | Andrews County, TX | Oil & Gas Property | Jul 2025 | 
| 40513 | UL 2631 | Martin County, TX | Oil & Gas Property | Jul 2025 | 
| 40514 | UL 35 | Crane County, TX | Oil & Gas Property | Jul 2025 | 
| 40515 | UL 6-2 | Andrews County, TX | Oil & Gas Property | Jul 2025 | 
| 40516 | UL ADDIE 41-27 | Martin County, TX | Oil & Gas Property | Jul 2025 | 
| 40517 | UL AMERICAN BASIN 14 | Winkler County, TX | Oil & Gas Property | Jun 2025 | 
| 40518 | UL ANTHEM MAY 13-1 | Crane County, TX | Oil & Gas Property | Jul 2025 | 
| 40519 | UL ARMY | Ward County, TX | Oil & Gas Property | Jun 2025 | 
| 40520 | UL AUBURN 15-28 | Martin County, TX | Oil & Gas Property | Jul 2025 | 
| 40521 | UL AUDIBLE 30-44 | Martin County, TX | Oil & Gas Property | Jul 2025 | 
| 40522 | UL BALDWIN 352623-21 | Winkler County, TX | Oil & Gas Property | Jul 2025 | 
| 40523 | UL BENNY | Ward County, TX | Oil & Gas Property | Jul 2025 | 
| 40524 | UL BENSON | Andrews County, TX | Oil & Gas Property | Jul 2025 | 
| 40525 | UL BIGHORN | Winkler County, TX | Oil & Gas Property | Jul 2025 | 
| 40526 | UL BLK 6 DDU A | Andrews County, TX | Oil & Gas Property | Jul 2025 | 
| 40527 | UL BOET | Reagan County, TX | Oil & Gas Property | Jul 2025 | 
| 40528 | UL BOSS HOGG | Upton County, TX | Oil & Gas Property | Jul 2025 | 
| 40529 | UL BUCKTAIL B | Winkler County, TX | Oil & Gas Property | Jul 2025 | 
| 40530 | UL BUMBLE UNIT 5-36 | Andrews County, TX | Oil & Gas Property | Jul 2025 | 
| 40531 | UL CARLA | Andrews County, TX | Oil & Gas Property | Jul 2025 | 
| 40532 | UL CARNIOLAN 7-49 | Andrews County, TX | Oil & Gas Property | Jul 2025 | 
| 40533 | UL CARPENTER 7-20 UNIT | Andrews County, TX | Oil & Gas Property | Jul 2025 | 
| 40534 | UL CATHEDRAL 1516-17 | Ward County, TX | Oil & Gas Property | Jul 2025 | 
| 40535 | UL CHEESMAN 5 | Andrews County, TX | Oil & Gas Property | Jul 2025 | 
| 40536 | UL COMANCHE | Martin County, TX | Oil & Gas Property | Jul 2025 | 
| 40537 | UL COPELAND 2425-17 | Ward County, TX | Oil & Gas Property | Jul 2025 | 
| 40538 | UL COTTONFLAT | Martin County, TX | Oil & Gas Property | Jul 2025 | 
| 40539 | UL CUCKOO BEE 5-19 | Andrews County, TX | Oil & Gas Property | Jul 2025 | 
| 40540 | UL DARBY | Reagan County, TX | Oil & Gas Property | Jul 2025 | 
| 40541 | UL DEDHAM 31-45 | Andrews County, TX | Oil & Gas Property | Jul 2025 | 
| 40542 | UL DENGAR 40 | Andrews County, TX | Oil & Gas Property | Jul 2025 | 
| 40543 | UL DIGGER | Andrews County, TX | Oil & Gas Property | Jul 2025 | 
| 40544 | UL DINO JUICE 18-4 | Ward County, TX | Oil & Gas Property | Jun 2025 | 
| 40545 | UL ECHO CANYON 20-17 | Ward County, TX | Oil & Gas Property | Jul 2025 | 
| 40546 | UL ECLIPSE 16 | Ward County, TX | Oil & Gas Property | Jun 2025 | 
| 40547 | UL ELK VALLEY 3-39 | Andrews County, TX | Oil & Gas Property | Jul 2025 | 
| 40548 | UL EMPIRE 1 | Ward County, TX | Oil & Gas Property | Jun 2025 | 
| 40549 | UL FI | Andrews County, TX | Oil & Gas Property | Jul 2025 | 
| 40550 | UL FOURMILE 2140-17 | Ward County, TX | Oil & Gas Property | Jul 2025 | 
| 40551 | UL FOURTH OF JULY | Winkler County, TX | Oil & Gas Property | Jul 2025 | 
| 40552 | UL FREMONT 38-17 | Ward County, TX | Oil & Gas Property | Jul 2025 | 
| 40553 | UL G 1 | Andrews County, TX | Oil & Gas Property | Jun 2025 | 
| 40554 | UL G 10 | Andrews County, TX | Oil & Gas Property | Jun 2025 | 
| 40555 | UL G 9 | Andrews County, TX | Oil & Gas Property | Jun 2025 | 
| 40556 | UL G 9-12 D | Andrews County, TX | Oil & Gas Property | Jun 2025 | 
| 40557 | UL G 9-25 | Andrews County, TX | Oil & Gas Property | Jun 2025 | 
| 40558 | UL G 9-48 | Andrews County, TX | Oil & Gas Property | Jun 2025 | 
| 40559 | UL GENE PARMESAN A | Ward County, TX | Oil & Gas Property | Jul 2025 | 
| 40560 | UL GILLETTE | Winkler County, TX | Oil & Gas Property | Jul 2025 | 
| 40561 | UL GOLDEN 8 | Andrews County, TX | Oil & Gas Property | Jul 2025 | 
| 40562 | UL GUANELLA 0504-17 | Ward County, TX | Oil & Gas Property | Jul 2025 | 
| 40563 | UL HUERFANO 0706-17 | Ward County, TX | Oil & Gas Property | Jul 2025 | 
| 40564 | UL HUTTON | Reagan County, TX | Oil & Gas Property | Jul 2025 | 
| 40565 | UL II | Andrews County, TX | Oil & Gas Property | Jul 2025 | 
| 40566 | UL III 4 | Andrews County, TX | Oil & Gas Property | Jul 2025 | 
| 40567 | UL INDEPENDENCE 1718-17 | Ward County, TX | Oil & Gas Property | Jul 2025 | 
| 40568 | UL JEFF EAST | Ward County, TX | Oil & Gas Property | Jul 2025 | 
| 40569 | UL JOHNNY | Upton County, TX | Oil & Gas Property | Jul 2025 | 
| 40570 | UL KANSAS 14-1 | Martin County, TX | Oil & Gas Property | Jul 2025 | 
| 40571 | UL KC EAST | Reagan County, TX | Oil & Gas Property | Jul 2025 | 
| 40572 | UL KC WEST | Reagan County, TX | Oil & Gas Property | Jul 2025 | 
| 40573 | UL KERWIN | Ward County, TX | Oil & Gas Property | Jul 2025 | 
| 40574 | UL KESWICK | Martin County, TX | Oil & Gas Property | Jul 2025 | 
| 40575 | UL KINGS INN 12-13 | Andrews County, TX | Oil & Gas Property | Jul 2025 | 
| 40576 | UL KRIS | Upton County, TX | Oil & Gas Property | Jul 2025 | 
| 40577 | UL LAKE VALLEY 10-19 | Andrews County, TX | Oil & Gas Property | Jul 2025 | 
| 40578 | UL LEAD KING | Ward County, TX | Oil & Gas Property | Jul 2025 | 
| 40579 | UL LEAFCUTTER | Andrews County, TX | Oil & Gas Property | Jul 2025 | 
| 40580 | UL LEIGHTON | Upton County, TX | Oil & Gas Property | Jul 2025 | 
| 40581 | UL LINDSEY DIXON | Reagan County, TX | Oil & Gas Property | Jul 2025 | 
| 40582 | UL LONETREE 22303 | Crane County, TX | Oil & Gas Property | Jul 2025 | 
| 40583 | UL LOVELAND 1920-17 | Ward County, TX | Oil & Gas Property | Jul 2025 | 
| 40584 | UL LOVELAND 1920-17W | Ward County, TX | Oil & Gas Property | Jul 2025 | 
| 40585 | UL LUNATE 5-38 | Andrews County, TX | Oil & Gas Property | Jul 2025 | 
| 40586 | UL MAROON 0904-21 | Winkler County, TX | Oil & Gas Property | Jul 2025 | 
| 40587 | UL MASON | Andrews County, TX | Oil & Gas Property | Jul 2025 | 
| 40588 | UL MASON EAST UNIT | Andrews County, TX | Oil & Gas Property | Jul 2025 | 
| 40589 | UL MASON WEST UNIT | Andrews County, TX | Oil & Gas Property | Jul 2025 | 
| 40590 | UL MAYFLOWER 42-18 | Ward County, TX | Oil & Gas Property | May 2024 | 
| 40591 | UL MCNASSER 0201-17 | Ward County, TX | Oil & Gas Property | Jul 2025 | 
| 40592 | UL MILL 3427-21 | Winkler County, TX | Oil & Gas Property | Jul 2025 | 
| 40593 | UL MOCKINGBIRD 13-2 | Martin County, TX | Oil & Gas Property | Jul 2025 | 
| 40594 | UL MONTGOMERY 1003-21 | Winkler County, TX | Oil & Gas Property | Jul 2025 | 
| 40595 | UL MS HZ BLK 6 | Martin County, TX | Oil & Gas Property | Jul 2025 | 
| 40596 | UL MUSTANG 13 | Martin County, TX | Oil & Gas Property | Jul 2025 | 
| 40597 | UL OG EAST | Reagan County, TX | Oil & Gas Property | Jul 2025 | 
| 40598 | UL PAGE 41-44 | Andrews County, TX | Oil & Gas Property | Jul 2025 | 
| 40599 | UL PAHASKA | Winkler County, TX | Oil & Gas Property | Jul 2025 | 
| 40600 | UL PITCHFORK | Winkler County, TX | Oil & Gas Property | Jul 2025 | 
 
 
 
Top Producing Properties in Texas
  
 
Browse Properties by County in Texas
- Oil & Gas Properties in Anderson County, TX
- Oil & Gas Properties in Andrews County, TX
- Oil & Gas Properties in Angelina County, TX
- Oil & Gas Properties in Aransas County, TX
- Oil & Gas Properties in Archer County, TX
- Oil & Gas Properties in Atascosa County, TX
- Oil & Gas Properties in Austin County, TX
- Oil & Gas Properties in Bandera County, TX
- Oil & Gas Properties in Bastrop County, TX
- Oil & Gas Properties in Baylor County, TX
- Oil & Gas Properties in Bee County, TX
- Oil & Gas Properties in Bexar County, TX
- Oil & Gas Properties in Borden County, TX
- Oil & Gas Properties in Bowie County, TX
- Oil & Gas Properties in Brazoria County, TX
- Oil & Gas Properties in Brazos County, TX
- Oil & Gas Properties in Brooks County, TX
- Oil & Gas Properties in Brown County, TX
- Oil & Gas Properties in Burleson County, TX
- Oil & Gas Properties in Caldwell County, TX
- Oil & Gas Properties in Calhoun County, TX
- Oil & Gas Properties in Callahan County, TX
- Oil & Gas Properties in Camp County, TX
- Oil & Gas Properties in Carson County, TX
- Oil & Gas Properties in Cass County, TX
- Oil & Gas Properties in Chambers County, TX
- Oil & Gas Properties in Cherokee County, TX
- Oil & Gas Properties in Clay County, TX
- Oil & Gas Properties in Cochran County, TX
- Oil & Gas Properties in Coke County, TX
- Oil & Gas Properties in Coleman County, TX
- Oil & Gas Properties in Collingsworth County, TX
- Oil & Gas Properties in Colorado County, TX
- Oil & Gas Properties in Comanche County, TX
- Oil & Gas Properties in Concho County, TX
- Oil & Gas Properties in Cooke County, TX
- Oil & Gas Properties in Cottle County, TX
- Oil & Gas Properties in Crane County, TX
- Oil & Gas Properties in Crockett County, TX
- Oil & Gas Properties in Crosby County, TX
- Oil & Gas Properties in Culberson County, TX
- Oil & Gas Properties in Dallas County, TX
- Oil & Gas Properties in Dawson County, TX
- Oil & Gas Properties in Denton County, TX
- Oil & Gas Properties in DeWitt County, TX
- Oil & Gas Properties in Dickens County, TX
- Oil & Gas Properties in Dimmit County, TX
- Oil & Gas Properties in Donley County, TX
- Oil & Gas Properties in Duval County, TX
- Oil & Gas Properties in Eastland County, TX
- Oil & Gas Properties in Ector County, TX
- Oil & Gas Properties in Edwards County, TX
- Oil & Gas Properties in Ellis County, TX
- Oil & Gas Properties in Erath County, TX
- Oil & Gas Properties in Falls County, TX
- Oil & Gas Properties in Fayette County, TX
- Oil & Gas Properties in Fisher County, TX
- Oil & Gas Properties in Foard County, TX
- Oil & Gas Properties in Fort Bend County, TX
- Oil & Gas Properties in Franklin County, TX
- Oil & Gas Properties in Freestone County, TX
- Oil & Gas Properties in Frio County, TX
- Oil & Gas Properties in Gaines County, TX
- Oil & Gas Properties in Galveston County, TX
- Oil & Gas Properties in Garza County, TX
- Oil & Gas Properties in Glasscock County, TX
- Oil & Gas Properties in Goliad County, TX
- Oil & Gas Properties in Gonzales County, TX
- Oil & Gas Properties in Gray County, TX
- Oil & Gas Properties in Grayson County, TX
- Oil & Gas Properties in Gregg County, TX
- Oil & Gas Properties in Grimes County, TX
- Oil & Gas Properties in Guadalupe County, TX
- Oil & Gas Properties in Hale County, TX
- Oil & Gas Properties in Hamilton County, TX
- Oil & Gas Properties in Hansford County, TX
- Oil & Gas Properties in Hardeman County, TX
- Oil & Gas Properties in Hardin County, TX
- Oil & Gas Properties in Harris County, TX
- Oil & Gas Properties in Harrison County, TX
- Oil & Gas Properties in Hartley County, TX
- Oil & Gas Properties in Haskell County, TX
- Oil & Gas Properties in Hemphill County, TX
- Oil & Gas Properties in Henderson County, TX
- Oil & Gas Properties in Hidalgo County, TX
- Oil & Gas Properties in High Island Large Block Offshore, TX
- Oil & Gas Properties in Hill County, TX
- Oil & Gas Properties in Hockley County, TX
- Oil & Gas Properties in Hood County, TX
- Oil & Gas Properties in Hopkins County, TX
- Oil & Gas Properties in Houston County, TX
- Oil & Gas Properties in Howard County, TX
- Oil & Gas Properties in Hunt County, TX
- Oil & Gas Properties in Hutchinson County, TX
- Oil & Gas Properties in Irion County, TX
- Oil & Gas Properties in Jack County, TX
- Oil & Gas Properties in Jackson County, TX
- Oil & Gas Properties in Jasper County, TX
- Oil & Gas Properties in Jefferson County, TX
- Oil & Gas Properties in Jim Hogg County, TX
- Oil & Gas Properties in Jim Wells County, TX
- Oil & Gas Properties in Johnson County, TX
- Oil & Gas Properties in Jones County, TX
- Oil & Gas Properties in Karnes County, TX
- Oil & Gas Properties in Kaufman County, TX
- Oil & Gas Properties in Kenedy County, TX
- Oil & Gas Properties in Kent County, TX
- Oil & Gas Properties in Kimble County, TX
 
- Oil & Gas Properties in King County, TX
- Oil & Gas Properties in Kleberg County, TX
- Oil & Gas Properties in Knox County, TX
- Oil & Gas Properties in La Salle County, TX
- Oil & Gas Properties in Lamb County, TX
- Oil & Gas Properties in Lavaca County, TX
- Oil & Gas Properties in Lee County, TX
- Oil & Gas Properties in Leon County, TX
- Oil & Gas Properties in Liberty County, TX
- Oil & Gas Properties in Limestone County, TX
- Oil & Gas Properties in Lipscomb County, TX
- Oil & Gas Properties in Live Oak County, TX
- Oil & Gas Properties in Loving County, TX
- Oil & Gas Properties in Lubbock County, TX
- Oil & Gas Properties in Lynn County, TX
- Oil & Gas Properties in Madison County, TX
- Oil & Gas Properties in Marion County, TX
- Oil & Gas Properties in Martin County, TX
- Oil & Gas Properties in Matagorda County, TX
- Oil & Gas Properties in Matagorda Island Large Block Offshore, TX
- Oil & Gas Properties in Maverick County, TX
- Oil & Gas Properties in McCulloch County, TX
- Oil & Gas Properties in McLennan County, TX
- Oil & Gas Properties in McMullen County, TX
- Oil & Gas Properties in Medina County, TX
- Oil & Gas Properties in Menard County, TX
- Oil & Gas Properties in Midland County, TX
- Oil & Gas Properties in Milam County, TX
- Oil & Gas Properties in Mitchell County, TX
- Oil & Gas Properties in Montague County, TX
- Oil & Gas Properties in Montgomery County, TX
- Oil & Gas Properties in Moore County, TX
- Oil & Gas Properties in Morris County, TX
- Oil & Gas Properties in Motley County, TX
- Oil & Gas Properties in Mustang Island Small Block Offshore, TX
- Oil & Gas Properties in Nacogdoches County, TX
- Oil & Gas Properties in Navarro County, TX
- Oil & Gas Properties in Newton County, TX
- Oil & Gas Properties in Nolan County, TX
- Oil & Gas Properties in Nueces County, TX
- Oil & Gas Properties in Ochiltree County, TX
- Oil & Gas Properties in Oldham County, TX
- Oil & Gas Properties in Orange County, TX
- Oil & Gas Properties in Palo Pinto County, TX
- Oil & Gas Properties in Panola County, TX
- Oil & Gas Properties in Parker County, TX
- Oil & Gas Properties in Pecos County, TX
- Oil & Gas Properties in Polk County, TX
- Oil & Gas Properties in Potter County, TX
- Oil & Gas Properties in Reagan County, TX
- Oil & Gas Properties in Real County, TX
- Oil & Gas Properties in Red River County, TX
- Oil & Gas Properties in Reeves County, TX
- Oil & Gas Properties in Refugio County, TX
- Oil & Gas Properties in Roberts County, TX
- Oil & Gas Properties in Robertson County, TX
- Oil & Gas Properties in Runnels County, TX
- Oil & Gas Properties in Rusk County, TX
- Oil & Gas Properties in Sabine County, TX
- Oil & Gas Properties in San Augustine County, TX
- Oil & Gas Properties in San Jacinto County, TX
- Oil & Gas Properties in San Patricio County, TX
- Oil & Gas Properties in Schleicher County, TX
- Oil & Gas Properties in Scurry County, TX
- Oil & Gas Properties in Shackelford County, TX
- Oil & Gas Properties in Shelby County, TX
- Oil & Gas Properties in Sherman County, TX
- Oil & Gas Properties in Smith County, TX
- Oil & Gas Properties in Somervell County, TX
- Oil & Gas Properties in Starr County, TX
- Oil & Gas Properties in Stephens County, TX
- Oil & Gas Properties in Sterling County, TX
- Oil & Gas Properties in Stonewall County, TX
- Oil & Gas Properties in Sutton County, TX
- Oil & Gas Properties in Tarrant County, TX
- Oil & Gas Properties in Taylor County, TX
- Oil & Gas Properties in Terrell County, TX
- Oil & Gas Properties in Terry County, TX
- Oil & Gas Properties in Throckmorton County, TX
- Oil & Gas Properties in Titus County, TX
- Oil & Gas Properties in Tom Green County, TX
- Oil & Gas Properties in Travis County, TX
- Oil & Gas Properties in Trinity County, TX
- Oil & Gas Properties in Tyler County, TX
- Oil & Gas Properties in Upshur County, TX
- Oil & Gas Properties in Upton County, TX
- Oil & Gas Properties in Val Verde County, TX
- Oil & Gas Properties in Van Zandt County, TX
- Oil & Gas Properties in Victoria County, TX
- Oil & Gas Properties in Walker County, TX
- Oil & Gas Properties in Waller County, TX
- Oil & Gas Properties in Ward County, TX
- Oil & Gas Properties in Washington County, TX
- Oil & Gas Properties in Webb County, TX
- Oil & Gas Properties in Wharton County, TX
- Oil & Gas Properties in Wheeler County, TX
- Oil & Gas Properties in Wichita County, TX
- Oil & Gas Properties in Wilbarger County, TX
- Oil & Gas Properties in Willacy County, TX
- Oil & Gas Properties in Williamson County, TX
- Oil & Gas Properties in Wilson County, TX
- Oil & Gas Properties in Winkler County, TX
- Oil & Gas Properties in Wise County, TX
- Oil & Gas Properties in Wood County, TX
- Oil & Gas Properties in Yoakum County, TX
- Oil & Gas Properties in Young County, TX
- Oil & Gas Properties in Zapata County, TX
- Oil & Gas Properties in Zavala County, TX