Oil & Gas Property in Wetzel County, WV
Key data points for Greathouse, James Arnold Mason
| County | Wetzel County, WV |
|---|---|
| Operator | EQT PRODUCTION COMPANY |
| Production Dates | Jul 2013 - Dec 2021 |
| Total Oil Production | 125,217 BBLs |
| Total Gas Production | 8,240,050 MCF |
| Recent Oil Production | No Recent Prod. |
| Recent Gas Production | No Recent Prod. |
| Wells on Property | 6 |
Our Valuation Estimates for Greathouse, James Arnold Mason
ShaleAssessment™
$130,485 *
MarketMultiple™
Not Available
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Greathouse, James Arnold Mason property.
| Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
|---|---|---|---|---|
| Able, Paul | Wetzel County, WV | 0 BBLs | 0 MCF | Aug 2015 |
| Able, Paul, Etal | Wetzel County, WV | 0 BBLs | 0 MCF | Jun 2018 |
| Brown, Francis D | Wetzel County, WV | 0 BBLs | 0 MCF | Dec 2021 |
| Conley, Ronald Gene Conley | Wetzel County, WV | 0 BBLs | 0 MCF | Apr 2017 |
| Constance A Taylor Constance Taylor WTZ | Wetzel County, WV | 0 BBLs | 0 MCF | Dec 2021 |
| Dallison Lumber | Wetzel County, WV | 0 BBLs | 0 MCF | Dec 2021 |
| Gifford, Thomas L | Wetzel County, WV | 0 BBLs | 0 MCF | May 2020 |
| Hohman | Wetzel County, WV | 0 BBLs | 0 MCF | Dec 2021 |
| Howell, Charles L. And Ruth C. Howell | Wetzel County, WV | 0 BBLs | 0 MCF | Dec 2021 |
| Hoyt, L | Wetzel County, WV | 0 BBLs | 0 MCF | Dec 2021 |
| Kelley, Margaret Sue 6270 | Wetzel County, WV | 0 BBLs | 0 MCF | Dec 2021 |
| Lemons, Gary & Judy Lemons | Wetzel County, WV | 0 BBLs | 0 MCF | Dec 2021 |
| Lemons, Gary Blake | Wetzel County, WV | 0 BBLs | 0 MCF | Dec 2021 |
| Margaret Sue Kelley Margaret Sue Kelley | Wetzel County, WV | 0 BBLs | 0 MCF | Dec 2021 |
| Martin, Charles & Gwendolyn Martin | Wetzel County, WV | 0 BBLs | 0 MCF | Dec 2021 |
| Ridgetop Capital, LP Ridgetop Land | Wetzel County, WV | 0 BBLs | 0 MCF | Dec 2021 |
| Ritchea, William D. & Shirley | Wetzel County, WV | 0 BBLs | 0 MCF | Dec 2021 |
| Stone Energy Corp | Wetzel County, WV | 0 BBLs | 0 MCF | Dec 2021 |
| Weekley, Larry I. & Donna S. Weekley | Wetzel County, WV | 0 BBLs | 0 MCF | Dec 2021 |
| William D Ritchea & Shirley E Ritchea William Ritchea WTZ | Wetzel County, WV | 0 BBLs | 0 MCF | Dec 2021 |
These are the closest 17 companies operating near the Greathouse, James Arnold Mason property.