- Oil & Gas Properties
Oil & Gas Properties
| Property Name | Property Location | Property Type | Most Recent Production |
4701 | HENDRICK | Winkler County, TX | Oil & Gas Property | Jan 2025 |
4702 | HENDRICK OPERATING AREA | Winkler County, TX | Oil & Gas Property | Jan 2025 |
4703 | HENDRICK STATE 13-254 | Reeves County, TX | Oil & Gas Property | Sep 2023 |
4704 | HENDRICK T | Shackelford County, TX | Oil & Gas Property | Jan 2025 |
4705 | HENDRICKS | Mahoning County, OH | Oil & Gas Property | Dec 2024 |
4706 | HENDRICKS | Washington County, OH | Oil & Gas Property | Dec 2024 |
4707 | HENDRICKS | Shackelford County, TX | Oil & Gas Property | Aug 2020 |
4708 | HENDRICKS | Catahoula Parish, LA | Oil Property | Jan 2025 |
4709 | HENDRICKS | Jim Wells County, TX | Oil Property | Jan 2025 |
4710 | HENDRICKS | Fayette County, PA | Gas Property | Dec 2024 |
4711 | HENDRICKS | Washington County, OH | Oil & Gas Property | Dec 2024 |
4712 | HENDRICKS | Caddo County, OK | Oil & Gas Property | Jan 2025 |
4713 | HENDRICKS | Marshall County, OK | Oil & Gas Property | Jan 2025 |
4714 | HENDRICKS | Weld County, CO | Oil & Gas Property | Dec 2018 |
4715 | HENDRICKS | Kaufman County, TX | Oil & Gas Property | Jan 2025 |
4716 | HENDRICKS | Harper County, KS | Oil & Gas Property | Dec 2024 |
4717 | HENDRICKS | Winkler County, TX | Oil & Gas Property | Jan 2025 |
4718 | HENDRICKS | Allen County, KS | Oil & Gas Property | Dec 2024 |
4719 | HENDRICKS | Nowata County, OK | Oil & Gas Property | Dec 2018 |
4720 | HENDRICKS | Winkler County, TX | Oil & Gas Property | May 2001 |
4721 | HENDRICKS | Palo Pinto County, TX | Oil & Gas Property | Jan 2025 |
4722 | HENDRICKS 5 | Williams County, ND | Oil & Gas Property | Feb 2025 |
4723 | HENDRICKS T. G. EST. -A | Throckmorton County, TX | Oil & Gas Property | Jan 2025 |
4724 | HENDRICKS U | Ellis County, OK | Oil & Gas Property | Jul 2017 |
4725 | HENDRICKS, CARL | Hopkins County, TX | Oil & Gas Property | Jan 2025 |
4726 | HENDRICKSON | Glasscock County, TX | Oil & Gas Property | Jan 2025 |
4727 | HENDRICKSON | Hodgeman County, KS | Oil Property | Dec 2002 |
4728 | HENDRICKSON | La Plata County, CO | Gas Property | Feb 2025 |
4729 | HENDRICKSON | Greenwood County, KS | Oil Property | Dec 2024 |
4730 | HENDRICKSON | Trego County, KS | Oil Property | Jun 1984 |
4731 | HENDRICKSON | McKenzie County, ND | Oil & Gas Property | Feb 2025 |
4732 | HENDRICKSON | Glasscock County, TX | Oil & Gas Property | Jan 2025 |
4733 | HENDRICKSON, CHARLES | Ritchie County, WV | Oil & Gas Property | Dec 2021 |
4734 | HENDRICKSON, S M | Franklin County, AR | Gas Property | Jun 2024 |
4735 | HENDRIX | Howard County, TX | Oil & Gas Property | Jan 2025 |
4736 | HENDRIX | Johnson County, KS | Oil Property | Oct 2024 |
4737 | HENDRIX | Tuscaloosa County, AL | Gas Property | Feb 2025 |
4738 | HENDRIX | Barber County, KS | Oil & Gas Property | Dec 2024 |
4739 | HENDRIX | Hardeman County, TX | Oil & Gas Property | Dec 2024 |
4740 | HENDRIX | Yuma County, CO | Gas Property | Aug 2022 |
4741 | HENDRIX | Gray County, TX | Oil & Gas Property | Jan 2025 |
4742 | HENDRIX | Yuma County, CO | Gas Property | Aug 2022 |
4743 | HENDRIX | Laramie County, WY | Oil & Gas Property | Feb 2025 |
4744 | HENDRIX | Dawson County, TX | Oil & Gas Property | Jan 2025 |
4745 | HENDRIX 1-3H | Grady County, OK | Oil & Gas Property | Jan 2025 |
4746 | HENDRIX STATE COM 13 | Eddy County, NM | Oil & Gas Property | Feb 2025 |
4747 | HENDRIX UNIT | Dewitt County, TX | Oil & Gas Property | Jan 2025 |
4748 | HENDRIX, JUDGE | Christian County, KY | Oil Property | Nov 2017 |
4749 | HENDRY | Wilson County, KS | Oil & Gas Property | May 1999 |
4750 | HENDRY | Coke County, TX | Oil & Gas Property | Jan 2025 |
4751 | HENDRY DAVENPORT UNIT | Coke County, TX | Oil & Gas Property | Apr 2007 |
4752 | HENDRY POINT | Coke County, TX | Oil & Gas Property | Jul 2021 |
4753 | HENDU 23 | Weld County, CO | Oil & Gas Property | Feb 2025 |
4754 | HENIK | Yuma County, CO | Gas Property | Feb 2025 |
4755 | HENIK | Yuma County, CO | Gas Property | Feb 2025 |
4756 | HENKE | Okfuskee County, OK | Gas Property | Jan 2015 |
4757 | HENKE 42 | Midland County, TX | Oil & Gas Property | Jan 2025 |
4758 | HENKE UNIT | Atascosa County, TX | Oil & Gas Property | Jan 2025 |
4759 | HENKE-WILHELM UNIT | Atascosa County, TX | Oil & Gas Property | Jan 2025 |
4760 | HENKEL | Stonewall County, TX | Oil & Gas Property | Jan 2025 |
4761 | HENKEL | Moore County, TX | Gas Property | Jan 2025 |
4762 | HENKES A. G. GAS UNIT 1 | Lavaca County, TX | Oil & Gas Property | Jan 2025 |
4763 | HENKHAUS UNIT | Dewitt County, TX | Oil & Gas Property | Jan 2025 |
4764 | HENKLE | Anderson County, KS | Oil Property | Apr 2000 |
4765 | HENLEY | Young County, TX | Oil & Gas Property | Jan 2025 |
4766 | HENLEY | Kingfisher County, OK | Oil & Gas Property | Mar 2024 |
4767 | HENLEY | Greenwood County, KS | Oil Property | Sep 2024 |
4768 | HENLEY | Scott County, AR | Gas Property | May 2024 |
4769 | HENLEY | Latimer County, OK | Gas Property | Jan 2025 |
4770 | HENLEY | Montague County, TX | Oil & Gas Property | Jan 2025 |
4771 | HENLEY | Bexar County, TX | Oil & Gas Property | Dec 2024 |
4772 | HENLEY | Hughes County, OK | Oil & Gas Property | Nov 2014 |
4773 | HENLEY GU | Lavaca County, TX | Oil & Gas Property | Nov 2024 |
4774 | HENMAN | Ellis County, KS | Oil Property | Sep 2024 |
4775 | HENN | Butler County, KS | Oil Property | Dec 2024 |
4776 | HENN | Rooks County, KS | Oil Property | Dec 2024 |
4777 | HENNE | McPherson County, KS | Oil Property | Dec 2024 |
4778 | HENNEHA | Creek County, OK | Oil Property | Oct 2023 |
4779 | HENNEN | Seminole County, OK | Oil Property | Nov 2024 |
4780 | HENNESSEY | Callahan County, TX | Gas Property | Nov 2011 |
4781 | HENNESSEY | Kingfisher County, OK | Oil & Gas Property | Jan 2025 |
4782 | HENNESSEY | Leavenworth County, KS | Oil & Gas Property | Aug 2024 |
4783 | HENNESSEY REALTY | Kingfisher County, OK | Oil & Gas Property | Nov 2022 |
4784 | HENNESSEY UNIT | Kingfisher County, OK | Oil & Gas Property | Jan 2025 |
4785 | HENNESSEY UNIT | Kingfisher County, OK | Oil & Gas Property | Jan 2025 |
4786 | HENNESSEY-DEACON | Wharton County, TX | Oil & Gas Property | Feb 2013 |
4787 | HENNIG | Gonzales County, TX | Oil & Gas Property | Jan 2025 |
4788 | HENNIGAN | Montague County, TX | Oil & Gas Property | Jan 2025 |
4789 | HENNIGAN 1 | Red River Parish, LA | Gas Property | Dec 2024 |
4790 | HENNIGAN 25 H | Bienville Parish, LA | Gas Property | Dec 2024 |
4791 | HENNIGER | Washington County, OH | Oil & Gas Property | Dec 2024 |
4792 | HENNIGH | Beaver County, OK | Oil & Gas Property | Jan 2025 |
4793 | HENNIGH | Grant County, KS | Gas Property | Dec 2024 |
4794 | HENNIGH | Beaver County, OK | Oil & Gas Property | Jan 2025 |
4795 | HENNIGH 1 | Beaver County, OK | Oil & Gas Property | Sep 2023 |
4796 | HENNIGH G | Grant County, KS | Gas Property | Dec 2024 |
4797 | HENNIGH LOTSPEICH | Beaver County, OK | Oil & Gas Property | Jun 2014 |
4798 | HENNING | Kingman County, KS | Gas Property | Dec 2024 |
4799 | HENNING | Edwards County, KS | Oil & Gas Property | Oct 2024 |
4800 | HENNING | Ness County, KS | Oil Property | Dec 2024 |
Browse Properties by State
Browse Properties in the Highest Producing Counties
- Oil & Gas Properties in Beechey Point Quadrangle, AK
- Oil & Gas Properties in Dunn County, ND
- Oil & Gas Properties in Eddy County, NM
- Oil & Gas Properties in Glasscock County, TX
- Oil & Gas Properties in Greene County, PA
- Oil & Gas Properties in Howard County, TX
- Oil & Gas Properties in Karnes County, TX
- Oil & Gas Properties in Kern County, CA
- Oil & Gas Properties in Lea County, NM
- Oil & Gas Properties in Loving County, TX
- Oil & Gas Properties in Martin County, TX
- Oil & Gas Properties in McKenzie County, ND
- Oil & Gas Properties in Midland County, TX
- Oil & Gas Properties in Mountrail County, ND
- Oil & Gas Properties in Reagan County, TX
- Oil & Gas Properties in Reeves County, TX
- Oil & Gas Properties in Susquehanna County, PA
- Oil & Gas Properties in Upton County, TX
- Oil & Gas Properties in Webb County, TX
- Oil & Gas Properties in Weld County, CO