- Oil & Gas Properties
Oil & Gas Properties
| Property Name | Property Location | Property Type | Most Recent Production |
70901 | KRAUTWURST | Barton County, KS | Oil Property | Nov 2024 |
70902 | KRAVETSKY | Indiana County, PA | Gas Property | Dec 2024 |
70903 | KRAVETSKY | Westmoreland County, PA | Gas Property | Dec 2024 |
70904 | KRAVIK | Hill County, MT | Gas Property | May 2025 |
70905 | KRAWIEC | Chenango County, NY | Gas Property | Dec 2024 |
70906 | KRAWIETZ UNIT | Karnes County, TX | Oil & Gas Property | Apr 2025 |
70907 | KRAWIETZ-JANET RUTH USW | Karnes County, TX | Oil & Gas Property | Apr 2025 |
70908 | KRAY 5393 12-9T | Mountrail County, ND | Oil & Gas Property | May 2025 |
70909 | KRAZY TRAIN | Belmont County, OH | Oil & Gas Property | Mar 2025 |
70910 | KRCC OIL & GAS | Leslie County, KY | Oil & Gas Property | Dec 2023 |
70911 | KRCC OIL & GAS LLC E | Harlan County, KY | Gas Property | Dec 2023 |
70912 | KRCC OIL & GAS, LLC 149 | Letcher County, KY | Oil & Gas Property | Dec 2019 |
70913 | KRCH | Marion County, KS | Oil Property | Jul 2023 |
70914 | KREADER | Cheyenne County, NE | Oil Property | Dec 2024 |
70915 | KREAGER | Licking County, OH | Oil & Gas Property | Dec 2024 |
70916 | KREAGER | Licking County, OH | Oil & Gas Property | Dec 2013 |
70917 | KREBBS | Pittsburg County, OK | Gas Property | Apr 2025 |
70918 | KREBS | Logan County, KS | Oil Property | Mar 2025 |
70919 | KREBS | Pittsburg County, OK | Gas Property | May 2013 |
70920 | KREBS | Stephens County, OK | Oil Property | Sep 2024 |
70921 | KREBS | Stephens County, OK | Oil & Gas Property | Apr 2025 |
70922 | KREBS | Stephens County, OK | Oil & Gas Property | May 2025 |
70923 | KREBS | Creek County, OK | Oil & Gas Property | May 2013 |
70924 | KREBS CREDIT SHELTER | Logan County, KS | Oil Property | Mar 2025 |
70925 | KREEK MCCRAE 1 | Roberts County, TX | Oil & Gas Property | Apr 2025 |
70926 | KREGEL | Cheyenne County, CO | Oil & Gas Property | May 2025 |
70927 | KREGER | Kay County, OK | Oil Property | Feb 2025 |
70928 | KREHBIEL | Kearny County, KS | Gas Property | Mar 2025 |
70929 | KREHBIEL | Kingman County, KS | Oil & Gas Property | Mar 2025 |
70930 | KREHBIEL | Harvey County, KS | Gas Property | May 2022 |
70931 | KREHBIEL | Barton County, KS | Oil Property | Mar 2025 |
70932 | KREHBIEL | McPherson County, KS | Oil & Gas Property | Mar 2025 |
70933 | KREHBIEL | Barber County, KS | Oil & Gas Property | Mar 2025 |
70934 | KREHBIEL | Reno County, KS | Oil Property | Nov 2009 |
70935 | KREHBIEL | Reno County, KS | Oil Property | Mar 2025 |
70936 | KREHBIEL | Harvey County, KS | Gas Property | Sep 2024 |
70937 | KREHBIEL | McPherson County, KS | Oil Property | Feb 2025 |
70938 | KREHER | Erie County, NY | Gas Property | Dec 2024 |
70939 | KREHLIK 1-11H | Billings County, ND | Oil & Gas Property | May 2025 |
70940 | KREIDER | Medina County, OH | Oil & Gas Property | Dec 2024 |
70941 | KREIDER HAROLD | Wayne County, OH | Oil & Gas Property | Dec 2024 |
70942 | KREIDLER | Sumner County, KS | Oil Property | Feb 2025 |
70943 | KREIE | Garfield County, OK | Oil & Gas Property | May 2025 |
70944 | KREIG GEORGE | Monroe County, OH | Gas Property | Dec 2024 |
70945 | KREIGER | Kiowa County, OK | Oil Property | Apr 2025 |
70946 | KREILACH | Ashtabula County, OH | Oil & Gas Property | Dec 2024 |
70947 | KREILICK | Sandusky County, OH | Oil Property | Dec 2023 |
70948 | KREITZER | Tioga County, PA | Gas Property | May 2025 |
70949 | KREJSEK | Grant County, OK | Oil & Gas Property | May 2025 |
70950 | KRELL | Wilson County, TX | Oil & Gas Property | Feb 2018 |
70951 | KRELL EMMA | Wise County, TX | Oil & Gas Property | Apr 2025 |
70952 | KREMEIER 1-33H | Canadian County, OK | Oil & Gas Property | Apr 2025 |
70953 | KREMLIN | Grant County, OK | Oil & Gas Property | May 2025 |
70954 | KRENEK | Lee County, TX | Oil & Gas Property | Apr 2025 |
70955 | KRENEK 312 UNIT | Burleson County, TX | Oil & Gas Property | Mar 2025 |
70956 | KRENTZEL | Barton County, KS | Oil Property | Feb 2025 |
70957 | KRENZ | Nowata County, OK | Gas Property | Oct 2024 |
70958 | KREPPS | Fayette County, PA | Gas Property | May 2025 |
70959 | KREPS | Weld County, CO | Oil & Gas Property | Nov 2024 |
70960 | KREPS 257 | Reeves County, TX | Oil & Gas Property | Apr 2025 |
70961 | KREPS UNIT 257 1N | Reeves County, TX | Oil & Gas Property | Apr 2025 |
70962 | KRESIC UNIT | Washington County, PA | Gas Property | May 2025 |
70963 | KRESS CITY FORD UNIT | Lafayette County, AR | Oil & Gas Property | Feb 2025 |
70964 | KRETCHMAR | Grant County, OK | Oil & Gas Property | May 2025 |
70965 | KRETCHMAR | Kingfisher County, OK | Oil & Gas Property | Apr 2025 |
70966 | KRETCHMAR | Grant County, OK | Oil & Gas Property | May 2025 |
70967 | KRETCHMAR 1 | Grant County, OK | Oil & Gas Property | May 2025 |
70968 | KRETCHMAR 1507 | Kingfisher County, OK | Oil & Gas Property | Apr 2025 |
70969 | KRETSCHMAN | Campbell County, WY | Gas Property | Jan 2012 |
70970 | KRETSCHMAN ET AL | Campbell County, WY | Gas Property | Oct 2017 |
70971 | KRETZ | Grant County, OK | Oil Property | Apr 2025 |
70972 | KRETZER EF UNIT | Burleson County, TX | Oil & Gas Property | Mar 2025 |
70973 | KREUTZER | Ellis County, KS | Oil Property | Feb 2025 |
70974 | KREUTZIGER 1 | Texas County, OK | Gas Property | Apr 2025 |
70975 | KREY | Stafford County, KS | Oil Property | Mar 2025 |
70976 | KREY | Morton County, KS | Gas Property | Mar 2025 |
70977 | KREY | Morton County, KS | Oil & Gas Property | Oct 2019 |
70978 | KREY GAS UNIT 'A' | Morton County, KS | Gas Property | Mar 2025 |
70979 | KREYENBUHL | Doddridge County, WV | Oil & Gas Property | Dec 2021 |
70980 | KREYENHAGEN | Fresno County, CA | Oil & Gas Property | Oct 2013 |
70981 | KREYKES 13-1 | Weld County, CO | Oil & Gas Property | Nov 2015 |
70982 | KRICHBAUM 2-14-5 | Carroll County, OH | Oil & Gas Property | Mar 2025 |
70983 | KRICK | Clearfield County, PA | Oil & Gas Property | Dec 2024 |
70984 | KRIEG | Ashtabula County, OH | Oil & Gas Property | Dec 2002 |
70985 | KRIEG | Warren County, PA | Oil & Gas Property | Dec 2024 |
70986 | KRIEG | Monroe County, OH | Oil & Gas Property | Dec 2024 |
70987 | KRIEGER | Allen County, KS | Oil Property | Mar 2025 |
70988 | KRIEGER 42X-17 | Mountrail County, ND | Oil & Gas Property | May 2025 |
70989 | KRIEL | Lincoln County, OK | Oil & Gas Property | Apr 2025 |
70990 | KRIEL-ENLOE UNIT | Brazos County, TX | Oil & Gas Property | Mar 2025 |
70991 | KRIER | Barton County, KS | Oil Property | Mar 2025 |
70992 | KRIER | Barton County, KS | Oil Property | Mar 2025 |
70993 | KRIETE | Kearny County, KS | Gas Property | Mar 2025 |
70994 | KRIGBAUM | Kiowa County, OK | Oil Property | May 2025 |
70995 | KRILEY | Rooks County, KS | Oil Property | Mar 2025 |
70996 | KRILEY | Rooks County, KS | Oil Property | Mar 2025 |
70997 | KRING UNIT | Hood County, TX | Oil & Gas Property | Apr 2025 |
70998 | KRINKE MTP JF | Jefferson County, OH | Gas Property | Mar 2025 |
70999 | KRINKE N | Jefferson County, OH | Gas Property | Mar 2025 |
71000 | KRIS | Upton County, TX | Oil & Gas Property | Sep 2022 |
Browse Properties by State
Browse Properties in the Highest Producing Counties
- Oil & Gas Properties in Andrews County, TX
- Oil & Gas Properties in Beechey Point Quadrangle, AK
- Oil & Gas Properties in Dunn County, ND
- Oil & Gas Properties in Eddy County, NM
- Oil & Gas Properties in Howard County, TX
- Oil & Gas Properties in Karnes County, TX
- Oil & Gas Properties in Kern County, CA
- Oil & Gas Properties in La Salle County, TX
- Oil & Gas Properties in Lea County, NM
- Oil & Gas Properties in Loving County, TX
- Oil & Gas Properties in Martin County, TX
- Oil & Gas Properties in McKenzie County, ND
- Oil & Gas Properties in Midland County, TX
- Oil & Gas Properties in Mountrail County, ND
- Oil & Gas Properties in Reagan County, TX
- Oil & Gas Properties in Reeves County, TX
- Oil & Gas Properties in Upton County, TX
- Oil & Gas Properties in Webb County, TX
- Oil & Gas Properties in Weld County, CO
- Oil & Gas Properties in Williams County, ND