- Oil & Gas Properties
Oil & Gas Properties
| Property Name | Property Location | Property Type | Most Recent Production |
| 119101 | SOMERVILLE | Gilmer County, WV | Oil & Gas Property | Dec 2021 |
| 119102 | SOMERVILLE | Seneca County, NY | Gas Property | Dec 2024 |
| 119103 | SOMMARS, CHARLES A | Neosho County, KS | Gas Property | Sep 2025 |
| 119104 | SOMME 1H | Washington County, TX | Oil & Gas Property | Nov 2025 |
| 119105 | SOMMER | Guadalupe County, TX | Oil & Gas Property | Sep 2025 |
| 119106 | SOMMER | Washington County, TX | Oil & Gas Property | Nov 2025 |
| 119107 | SOMMER 11-26H | Dunn County, ND | Oil & Gas Property | Dec 2025 |
| 119108 | SOMMER, L.C. UNIT | Lee County, TX | Oil & Gas Property | Nov 2025 |
| 119109 | SOMMERHEILM 1-10H | Divide County, ND | Oil & Gas Property | Nov 2025 |
| 119110 | SOMMERS | Butler County, KS | Oil Property | Jan 1986 |
| 119111 | SOMMERS | Calhoun County, WV | Oil & Gas Property | Dec 2021 |
| 119112 | SOMMERS | Butler County, KS | Oil Property | Aug 2025 |
| 119113 | SOMMERVILLE | Harrison County, WV | Oil & Gas Property | Dec 2021 |
| 119114 | SOMMERVILLE | Ritchie County, WV | Oil & Gas Property | Dec 2021 |
| 119115 | SOMOGY | Arenac County, MI | Oil & Gas Property | Dec 2024 |
| 119116 | SON 136 | Martin County, TX | Oil & Gas Property | Nov 2025 |
| 119117 | SON M. Y | Gray County, TX | Oil & Gas Property | Nov 2025 |
| 119118 | SON-CRAIL | Kern County, CA | Oil & Gas Property | Oct 2025 |
| 119119 | SON-UVA DIGGER | Belmont County, OH | Gas Property | Sep 2025 |
| 119120 | SONAR 1-29 | Caddo County, OK | Oil Property | Oct 2025 |
| 119121 | SONAT MIN | Vernon Parish, LA | Oil & Gas Property | Sep 2023 |
| 119122 | SONAT MIN | Vernon Parish, LA | Oil & Gas Property | Dec 2024 |
| 119123 | SONAT MINERALS | Sabine Parish, LA | Oil & Gas Property | Dec 2024 |
| 119124 | SONAT MINERALS | Beauregard Parish, LA | Oil & Gas Property | May 2024 |
| 119125 | SONAT MINERALS | Avoyelles Parish, LA | Oil & Gas Property | Aug 2024 |
| 119126 | SONDEREGGER | Finney County, KS | Gas Property | Sep 2025 |
| 119127 | SONDEREKER | Portage County, OH | Oil & Gas Property | Dec 2024 |
| 119128 | SONDRA | Major County, OK | Oil & Gas Property | Nov 2025 |
| 119129 | SONDROL | McKenzie County, ND | Oil & Gas Property | Nov 2025 |
| 119130 | SONDROL 11-3 | McKenzie County, ND | Oil & Gas Property | Nov 2025 |
| 119131 | SONE | Eastland County, TX | Oil & Gas Property | Oct 2025 |
| 119132 | SONES | Moore County, TX | Gas Property | Feb 2022 |
| 119133 | SONIAT | Caddo Parish, LA | Oil & Gas Property | Dec 2024 |
| 119134 | SONIC | Jack County, TX | Oil & Gas Property | Nov 2025 |
| 119135 | SONIC STAR | Weld County, CO | Oil & Gas Property | Oct 2025 |
| 119136 | SONIC STATE 57-3-22-15 | Reeves County, TX | Oil & Gas Property | Nov 2025 |
| 119137 | SONJA | Midland County, TX | Oil & Gas Property | Nov 2025 |
| 119138 | SONJA 1-34H | Richland County, MT | Oil & Gas Property | Nov 2025 |
| 119139 | SONNERS | Park County, WY | Oil & Gas Property | Oct 2025 |
| 119140 | SONNTAG | Fresno County, CA | Oil Property | Sep 1983 |
| 119141 | SONNY | Beckham County, OK | Oil & Gas Property | Oct 2025 |
| 119142 | SONNY | Lee County, TX | Oil & Gas Property | Nov 2025 |
| 119143 | SONNY 6 | Dewey County, OK | Oil & Gas Property | Oct 2025 |
| 119144 | SONNY SEIFERT A | Dewitt County, TX | Oil & Gas Property | Nov 2025 |
| 119145 | SONNY V | Jefferson County, TX | Oil & Gas Property | Nov 2025 |
| 119146 | SONOL SECURITIES | San Joaquin County, CA | Oil & Gas Property | May 2023 |
| 119147 | SONORA 6094 42-24H | Burke County, ND | Oil & Gas Property | Nov 2025 |
| 119148 | SONOYTA 23 26-17N-10W | Blaine County, OK | Oil & Gas Property | Oct 2025 |
| 119149 | SONOYTA 2623 | Blaine County, OK | Oil & Gas Property | Oct 2025 |
| 119150 | SONTAG | Creek County, OK | Oil Property | Nov 2024 |
| 119151 | SONTAG | Cowley County, KS | Oil Property | Sep 2025 |
| 119152 | SONY 00 | Westmoreland County, PA | Gas Property | Dec 2024 |
| 119153 | SONYA 11X-18 | Williams County, ND | Oil & Gas Property | Nov 2025 |
| 119154 | SONYA 2407 | Garfield County, OK | Oil & Gas Property | Nov 2025 |
| 119155 | SONYA 5 | Midland County, TX | Oil & Gas Property | Nov 2025 |
| 119156 | SONYA FEDERAL 11X-18 | Williams County, ND | Oil & Gas Property | Nov 2025 |
| 119157 | SOOBY | Finney County, KS | Oil Property | Jun 2001 |
| 119158 | SOODSMA,J | Labette County, KS | Gas Property | Sep 2025 |
| 119159 | SOONER | Lincoln County, OK | Gas Property | Nov 2025 |
| 119160 | SOONER | Weld County, CO | Oil & Gas Property | Jul 2019 |
| 119161 | SOONER | Rio Arriba County, NM | Oil & Gas Property | Nov 2025 |
| 119162 | SOONER | Gonzales County, TX | Oil & Gas Property | Nov 2025 |
| 119163 | SOONER 662 | Yoakum County, TX | Oil & Gas Property | Nov 2025 |
| 119164 | SOONER GAS UNIT | Rusk County, TX | Oil & Gas Property | Oct 2025 |
| 119165 | SOONERS 1412 | Blaine County, OK | Oil & Gas Property | Oct 2025 |
| 119166 | SOOTER | Barber County, KS | Oil & Gas Property | Oct 2023 |
| 119167 | SOOTER | Eastland County, TX | Oil & Gas Property | Sep 2025 |
| 119168 | SOOUTHERN UTE 302 | La Plata County, CO | Gas Property | Oct 2025 |
| 119169 | SOPAC-D.L. UNIT | Washington County, TX | Oil & Gas Property | Nov 2025 |
| 119170 | SOPAPILLA STATE | Lea County, NM | Oil & Gas Property | Nov 2025 |
| 119171 | SOPHIA | Wheeler County, TX | Oil & Gas Property | Nov 2025 |
| 119172 | SOPHIA | Caddo County, OK | Oil & Gas Property | Oct 2025 |
| 119173 | SOPHIA | Bowman County, ND | Oil & Gas Property | Nov 2025 |
| 119174 | SOPHIA 2506 | Grant County, OK | Oil & Gas Property | Nov 2025 |
| 119175 | SOPHIA AHLBORN | Westmoreland County, PA | Oil & Gas Property | Dec 2024 |
| 119176 | SOPHIA ANNE | San Juan County, NM | Gas Property | Nov 2025 |
| 119177 | SOPHIA DRAKE 25-36H | Mountrail County, ND | Oil & Gas Property | Dec 2025 |
| 119178 | SOPHIE | Burleson County, TX | Oil & Gas Property | Nov 2025 |
| 119179 | SOPHRONIA SMITH | Stephens County, OK | Oil & Gas Property | Jul 2024 |
| 119180 | SOPPE | Upton County, TX | Oil & Gas Property | Nov 2025 |
| 119181 | SORACHI 29-0-13-12 | Loving County, TX | Oil & Gas Property | Nov 2025 |
| 119182 | SORCERER 1-14 | Mountrail County, ND | Oil & Gas Property | Nov 2025 |
| 119183 | SORENSEN | Hardeman County, TX | Oil & Gas Property | Nov 2025 |
| 119184 | SORENSEN | Richland County, MT | Oil & Gas Property | Nov 2025 |
| 119185 | SORENSEN | Richland County, MT | Oil & Gas Property | Nov 2025 |
| 119186 | SORENSEN | Sheridan County, MT | Oil & Gas Property | Nov 2025 |
| 119187 | SORENSEN | Blaine County, MT | Gas Property | Nov 2025 |
| 119188 | SORENSEN 1-6-7H | Roosevelt County, MT | Oil & Gas Property | Nov 2025 |
| 119189 | SORENSON | Holmes County, OH | Oil & Gas Property | Dec 2024 |
| 119190 | SORENSON | Caddo Parish, LA | Oil & Gas Property | Dec 2024 |
| 119191 | SORENSON | Hidalgo County, TX | Oil & Gas Property | Nov 2025 |
| 119192 | SORENSON | Campbell County, WY | Gas Property | Dec 2016 |
| 119193 | SORENSON | McKenzie County, ND | Oil & Gas Property | Nov 2025 |
| 119194 | SORENSON | Mountrail County, ND | Oil & Gas Property | Nov 2025 |
| 119195 | SORENSON | McKenzie County, ND | Oil & Gas Property | Nov 2025 |
| 119196 | SORENSON | Blaine County, MT | Gas Property | Nov 2025 |
| 119197 | SORENSON | Yolo County, CA | Gas Property | Aug 1984 |
| 119198 | SORENSON | Campbell County, WY | Gas Property | Jun 2017 |
| 119199 | SORENSON | McKenzie County, ND | Oil & Gas Property | Nov 2025 |
| 119200 | SORENSON | Johnson County, WY | Gas Property | May 2012 |
Browse Properties by State
Browse Properties in the Highest Producing Counties
- Oil & Gas Properties in Beechey Point Quadrangle, AK
- Oil & Gas Properties in Bradford County, PA
- Oil & Gas Properties in Dunn County, ND
- Oil & Gas Properties in Eddy County, NM
- Oil & Gas Properties in Howard County, TX
- Oil & Gas Properties in Karnes County, TX
- Oil & Gas Properties in Lea County, NM
- Oil & Gas Properties in Loving County, TX
- Oil & Gas Properties in Martin County, TX
- Oil & Gas Properties in McKenzie County, ND
- Oil & Gas Properties in Midland County, TX
- Oil & Gas Properties in Mountrail County, ND
- Oil & Gas Properties in Reagan County, TX
- Oil & Gas Properties in Reeves County, TX
- Oil & Gas Properties in Susquehanna County, PA
- Oil & Gas Properties in Upton County, TX
- Oil & Gas Properties in Washington County, PA
- Oil & Gas Properties in Webb County, TX
- Oil & Gas Properties in Weld County, CO
- Oil & Gas Properties in Williams County, ND